2
4 | ||
12 | ||
52 | ||
59 | ||
73 | ||
74 | ||
89 |
Cerro | g | a | on | off | min | Defensor SC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Jonne | 1 | Eliomar | 2 | ||||||||
: H. Pintos | 1 | Éderson Fofonka | 2 | ||||||||
Santiago Ostolaza | 1 |
sources
series
July 23, 1999 | URU1 | 1999 | 1 | Cerro | 0 - 1 | Defensor SC | 1 | |
March 7, 1999 | URU1 | 1999 | 1 | Cerro | 2 - 5 | Defensor SC | 1 |