15 | ||
21 | ||
44 | ||
52 | ||
90 |
AC Milan | g | a | on | off | min | Bologna | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
N'Gotty | 1 | Magoni | 0 | ||||||||
Guglielminpietro | 1 | Signori | 2 | ||||||||
Own Goal | 1 |
sources
series
Jan. 24, 1999 | ITA1 | 1998-1999 | 18 | AC Milan | 3 - 2 | Bologna | Stadio Renato Dall'Ara | 1 |
Sept. 12, 1998 | ITA1 | 1998-1999 | 1 | AC Milan | 3 - 0 | Bologna | San Siro | 1 |