Premier League - 1998-1999

series

April 5, 1999 EPL 1998-1999 32 Coventry City 1 - 0 Southampton Highfield Road 1
Oct. 24, 1998 EPL 1998-1999 10 Coventry City 1 - 2 Southampton The Dell 1

scoreboard

BEL1 1998-1999 11 Oostende 0 - 1 Sint-Truiden 1
BEL1 1998-1999 11 KFC Lommelse 1 - 2 Lierse SK 1
BEL1 1998-1999 11 Charleroi SC 1 - 2 Waasland-Beveren 1
BEL1 1998-1999 11 Club Brugge 4 - 0 Gent 1
BEL1 1998-1999 11 Beerschot AC 0 - 1 Standard Liège 1
BRA1 1998 21 Cruzeiro 3 - 1 Palmeiras 1
BRA1 1998 21 CR Vasco da Gama 0 - 1 EC Vitória 1
BRA1 1998 21 Club Guaraní 1 - 2 Flamengo 1
BRA1 1998 21 Corinthians 2 - 1 São Paulo FC 1
BRA1 1998 21 Internacional 1 - 1 Portuguesa 1
BRA1 1998 21 Paraná Clube 2 - 1 Santos FC 1
BRA1 1998 21 Bragantino 2 - 2 Ponte Preta 1
BRA1 1998 21 América Futebol Clube 2 - 1 Atlético Paranaense 1
BRA1 1998 21 Atlético Mineiro 1 - 1 Coritiba FC 1
BRA1 1998 21 América de Natal 1 - 2 Grêmio 1
BRA1 1998 21 EC Juventude 2 - 2 Goiás EC 1
BRA1 1998 21 Botafogo 1 - 2 SC Recife 1
CHI1 1998 23 C.S.D. Rangers 2 - 3 Santiago Wanderers 1
CHI1 1998 23 Audax Italiano 2 - 1 Colo-Colo 1
CHI1 1998 23 Deportes Puerto Montt 1 - 1 Universidad de Chile 1
CHI1 1998 23 Deportes Concepción 1 - 1 Deportes La Serena 1
ECU1 1998 6 Deportivo Quito 2 - 1 SD Aucas 1
NED1 1998-1999 10 De Graafschap 1 - 2 FC Twente 1
NED1 1998-1999 10 MVV Maastricht 1 - 0 RKC Waalwijk 1
JAP1 1998 13 Gamba Osaka 1 - 4 Yokohama F. Marinos 1
JAP1 1998 13 Shimizu S-Pulse 3 - 0 Shonan Bellmare 1
JAP1 1998 13 Kashima Antlers 1 - 0 Nagoya Grampus 1
JAP1 1998 13 Kashiwa Reysol 2 - 0 Urawa Red Diamonds 1
JAP1 1998 13 Cerezo Osaka 2 - 0 JEF United Ichihara Chiba 1
JAP1 1998 13 Kyoto Sanga FC 3 - 2 Yokohama Flügels 1
JAP1 1998 13 Sanfrecce Hiroshima 2 - 3 Vissel Kobe 1
JAP1 1998 13 Avispa Fukuoka 2 - 1 Tokyo Verdy 1
JAP1 1998 13 Consadole Sapporo 1 - 6 Júbilo Iwata 1
ESP1 1998-1999 7 Celta Vigo 2 - 0 Real Zaragoza Estadio Municipal de Balaídos 1
MEX1 1998-1999 Winter 13 CF Monterrey 1 - 2 Club América Estadio Tecnologico 1
MEX1 1998-1999 Winter 13 Atlas 2 - 4 CD Guadalajara Estadio Jalisco 1
MEX1 1998-1999 Winter 13 Celaya 2 - 1 Pachuca Estadio Miguel Alemán 1
MEX1 1998-1999 Winter 13 Cruz Azul 2 - 0 Monarcas Morelia Estadio Azul 1
FRA1 1998-1999 10 FC Lorient 0 - 1 Rennes Stade de la Route de Lorient 1
FRA1 1998-1999 10 Bastia 0 - 0 RC Strasbourg Stade Armand Cesari 1
FRA1 1998-1999 10 AS Nancy 0 - 2 Bordeaux Stade Chaban-Delmas 1
FRA1 1998-1999 10 Le Havre 0 - 0 Toulouse Havre, France 1
FRA1 1998-1999 10 Metz 1 - 0 Monaco Stade Saint-Symphorien 1
FRA1 1998-1999 10 FC Sochaux 0 - 4 Marseille Stade Vélodrome 1
FRA1 1998-1999 10 Auxerre 1 - 0 Lyon Stade de l'Abbé-Deschamps 1
EPL 1998-1999 10 Liverpool 5 - 1 Nottingham Forest Anfield 1
EPL 1998-1999 10 Newcastle United 0 - 2 Tottenham Hotspur White Hart Lane 1
EPL 1998-1999 10 Middlesbrough 2 - 2 Wimbledon FC Selhurst Park 1
EPL 1998-1999 10 Charlton Athletic 4 - 2 West Ham United The Valley 1
EPL 1998-1999 10 Derby County 1 - 1 Manchester United Pride Park Stadium 1
EPL 1998-1999 10 Aston Villa 1 - 1 Leicester City Villa Park 1
EPL 1998-1999 10 Everton 0 - 0 Sheffield Wednesday Hillsborough Stadium 1
POR1 1998-1999 8 Farense 1 - 3 Sporting Lisbon 1
CRC1 1998-1999 Apertura 11 Alajuelense 1 - 1 Cartaginés 1
CRC1 1998-1999 Apertura 11 Limón FC 0 - 1 Saprissa 1
TUR1 1998-1999 9 Antalyaspor 2 - 3 Istanbulspor 1
TUR1 1998-1999 9 Galatasaray 3 - 1 Samsunspor 1