3 | ||
38 | ||
58 | ||
70 | ||
79 |
Los Angeles Galaxy | g | a | on | off | min | MetroStars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Pena | 0 | 0 | 90 | 90 | Diego Soñora | 0 | 0 | 90 | 90 | ||
Clint Mathis | 0 | 0 | 0 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
Dan Calichman | 0 | 0 | 90 | 90 | Giovanni Savarese | 0 | 0 | 90 | 90 | ||
Welton Melo | 1 | 0 | 90 | 90 | Mark Semioli | 0 | 0 | 90 | 90 | ||
Paul Caligiuri | 0 | 0 | 90 | 0 | Paul Dougherty | 0 | 0 | 90 | 90 | ||
Steve Jolley | 0 | 0 | 0 | 90 | Jose Palacios | 0 | 0 | 90 | 90 | ||
Martín Machón | 0 | 0 | 90 | 90 | Brian Kelly | 0 | 0 | 90 | 90 | ||
Eduardo Hurtado | 0 | 0 | 0 | 90 | Jim Rooney | 0 | 0 | 90 | 90 | ||
Harut Karapetyan | 0 | 0 | 90 | 0 | Rhett Harty | 0 | 0 | 90 | 90 | ||
Cobi Jones | 0 | 0 | 90 | 90 | Wellington Sánchez | 0 | 0 | 90 | 0 | ||
Greg Vanney | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Robin Fraser | 0 | 0 | 90 | 90 | Mike Sorber | 0 | 0 | 0 | 90 | ||
Guillermo Jara | 0 | 0 | 90 | 0 | Savarese, G | 1 | |||||
Kevin Hartman | 0 | 0 | 90 | 90 | Rooney, J. | 1 | |||||
Jones, C | 2 |
sources
series
April 11, 1998 | MLS | 1998 | Los Angeles Galaxy | 3 - 2 | MetroStars | Giants Stadium | 2 |
March 28, 1998 | MLS | 1998 | Los Angeles Galaxy | 3 - 2 | MetroStars | Los Angeles, CA | 2 |