Dallas Tornado | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Neil Cohen | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
Ede Wolf | 0 | 0 | 0 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
Peter Gruber | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
Gary Vogel | 0 | 0 | 0 | 90 | Duncan McKenzie | 0 | 0 | 0 | 90 | ||
Wolfgang Rausch | 0 | 0 | 0 | 90 | Johannes Edvaldsson | 1 | 0 | 0 | 90 | ||
Milton | 0 | 0 | 0 | 90 | Joe Morrone | 0 | 0 | 0 | 90 | ||
Zequinha | 0 | 0 | 0 | 90 | George Gibbs | 0 | 0 | 0 | 90 | ||
Teodoro Santana | 0 | 0 | 0 | 90 | Garnett Moen | 1 | 0 | 0 | 90 | ||
Flemming Lund | 0 | 0 | 0 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
Njego Pesa | 0 | 0 | 0 | 90 | Jimmy Kelly | 0 | 0 | 0 | 90 | ||
Bill Irwin | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
Silvio | 0 | Alan Dugdale | 0 | ||||||||
Paul Jones | 0 | Alan Woodward | 0 | ||||||||
Paul Hunter | 0 |
sources
series
scoreboard
BRA-SP | 1981 | Marília | 0 - 0 | Ponte Preta | 1 | |
F | 1981 | New York Cosmos | 2 - 2 | São Paulo FC | New York, NY | 1 |