Jimmy Kelly
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Portland Timbers | NASL | 1982 | 0 | 0 | 0 | ||
Toronto Blizzard | NASLi | 1981-1982 | 9 | 6 | 2 | ||
Portland Timbers | NASLi | 1981-1982 | 15 | 0 | 7 | ||
Tulsa Roughnecks | NASL | 1981 | 15 | 0 | 0 | ||
Portland Timbers | NASL | 1981 | 10 | 0 | 1 | ||
Toronto Blizzard | NASL | 1981 | 7 | 0 | 1 | ||
Tulsa Roughnecks | NASLi | 1980-1981 | 18 | 9 | 19 | ||
Portland Timbers | NASLi | 1980-1981 | 13 | 5 | 10 | ||
Tulsa Roughnecks | NASL | 1980 | 24 | 3 | 3 | ||
Tulsa Roughnecks | NASLi | 1979-1980 | 6 | 0 | 3 | ||
Los Angeles Aztecs | NASL | 1978 | 7 | 0 | 0 | ||
Chicago Sting | NASL | 1978 | 11 | 1 | 0 | ||
Chicago Sting | NASL | 1977 | 26 | 2 | 7 | ||
Portland Timbers | NASL | 1976 | 19 | 1 | 2 | ||
Chicago Sting | NASL | 1976 | 21 | 5 | 2 | ||
Portland Timbers | NASL | 1975 | 20 | 2 | 8 | ||
Kearny Scots | ASL2 | 1933-1934 | 16 | 14 | 1260 | 3 | |
Fall River | ASL1 | 1928-1929 | 27 | 3 | |||
Fall River Marksmen | USOC | 1928 | 2 | 2 | 180 | 0 | |
Fall River | ASL1 | 1927-1928 | 30 | 9 | |||
Fall River Marksmen | USOC | 1927 | 3 | 3 | 270 | 2 | |
Fall River | ASL1 | 1926-1927 | 10 | 3 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Portland Timbers | 77 | 8 | 28 | ||||
Fall River | 67 | 15 | |||||
Tulsa Roughnecks | 63 | 12 | 25 | ||||
Chicago Sting | 58 | 8 | 9 | ||||
Kearny Scots | 16 | 14 | 1260 | 3 | |||
Toronto Blizzard | 16 | 6 | 3 | ||||
Los Angeles Aztecs | 7 | 0 | 0 | ||||
Fall River Marksmen | 5 | 5 | 450 | 2 |
all games
all games refereed