- 8/15/1981 +
Aug. 15, 1981 ARG-BA 1981 2.17 Boca Juniors 1 - 1 Racing Club de Avellaneda La Bombonera 1
Aug. 15, 1981 ARG-BA 1981 2.17 Huracán 1 - 0 Rosario Central Estadio Tomás Adolfo Ducó 1
Aug. 15, 1981 ARG-BA 1981 2.17 CA Independiente 1 - 1 River Plate La Doble Visera 1
Aug. 15, 1981 ARG-BA 1981 2.17 Newell's Old Boys 3 - 1 Vélez Sarsfield Estadio Marcelo Bielsa 1
Aug. 15, 1981 ARG-BA 1981 2.17 CA Platense 0 - 3 Ferro Carril Oeste Atlanta 1
Aug. 15, 1981 ARG-BA 1981 2.17 Argentinos Juniors 1 - 0 San Lorenzo de Almagro Ferro Carril Oeste 1
Aug. 15, 1981 ARG-BA 1981 2.17 CA Colón 0 - 3 Sarmiento Junin, Argentina 1
Aug. 15, 1981 ARG-BA 1981 2.17 Instituto 1 - 2 Talleres de Córdoba Córdoba 1
Aug. 15, 1981 CC 1981 sf Suriname 2 - 3 Trinidad and Tobago 1
Aug. 15, 1981 NASL 1981 Chicago Sting 7 - 2 Minnesota Kicks Wrigley Field 13254 1
Aug. 15, 1981 NASL 1981 Dallas Tornado 0 - 1 Tulsa Roughnecks Texas Stadium 4958 1
Aug. 15, 1981 NASL 1981 Portland Timbers 2 - 1 Seattle Sounders Kingdome 16747 1
Aug. 15, 1981 NASL 1981 San Diego Sockers 3 - 2 San Jose Earthquakes Spartan Stadium 14345 1
GP W T L gf ga gf/ga
Chicago Sting NASL 1981 31 20 2 9 77 46 1.67
San Diego Sockers NASL 1981 31 16 6 9 59 45 1.31
Tulsa Roughnecks NASL 1981 31 16 6 9 55 39 1.41
Minnesota Kicks NASL 1981 31 15 4 12 58 55 1.05
Portland Timbers NASL 1981 31 13 4 14 47 47 1.00
Seattle Sounders NASL 1981 31 13 5 13 56 56 1.00
San Jose Earthquakes NASL 1981 31 11 1 19 43 74 0.58
Dallas Tornado NASL 1981 31 4 2 25 25 68 0.37
gp gs min g
Ron Futcher Minnesota Kicks 1 1 90 0
Charlie Fajkus Chicago Sting 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Alan Merrick Minnesota Kicks 1 1 90 1
Njego Pesa Dallas Tornado 1 1 90 0
George Best San Jose Earthquakes 1 1 90 1
Mike Stojanovic San Diego Sockers 1 1 90 0
Willie Donachie Portland Timbers 1 1 90 0
Steve Litt Minnesota Kicks 1 1 90 0
Steve Daley Seattle Sounders 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
Kazimierz Deyna San Diego Sockers 1 1 90 0
Ede Wolf Dallas Tornado 1 1 90 0
Steve Heighway Minnesota Kicks 1 1 90 1
Dragan Radovich Portland Timbers 1 1 90 0
John Pratt Portland Timbers 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Lorenz Hilkes San Diego Sockers 1 1 90 2
Zeljko Bilecki Tulsa Roughnecks 1 1 90 0
Steve Nesin San Diego Sockers 1 1 90 0
Iraj Danaifard Tulsa Roughnecks 1 1 90 0
Paul Hammond Seattle Sounders 1 1 90 0
Mark Linsday San Jose Earthquakes 1 1 90 0
Nico Rohmann San Diego Sockers 1 1 90 0
Slavko Licinar San Jose Earthquakes 1 1 90 0
Mustava Hukic San Jose Earthquakes 1 1 90 0
Cho Young-Jeung Portland Timbers 1 1 90 0
Ian Hamilton Minnesota Kicks 1 1 90 0
Erich Geyer San Diego Sockers 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Roy Greaves Seattle Sounders 1 1 90 0
Silvio Dallas Tornado 1 1 90 0
Martin Donnelly San Diego Sockers 1 1 90 1
Arno Steffenhagen Chicago Sting 1 1 90 3
Stewart Jump Minnesota Kicks 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
John Bain Portland Timbers 1 1 90 0
David Nish Seattle Sounders 1 1 90 0
Tony Peszneker Minnesota Kicks 1 1 90 0
Nathan Sacks Dallas Tornado 1 1 90 0
Joe Morrone Tulsa Roughnecks 1 1 90 0
George Gibbs Tulsa Roughnecks 1 1 90 0
Karl-Heinz Granitza Chicago Sting 1 1 90 2
Steve Buttle Seattle Sounders 1 1 90 0
Dean Neal Tulsa Roughnecks 1 1 90 0
Tony Want Minnesota Kicks 1 1 90 0
Gary Vogel Dallas Tornado 1 1 90 0
Alan Hudson Seattle Sounders 1 1 90 0
Billy Phillips Dallas Tornado 1 1 90 0
Neil Cohen Dallas Tornado 1 1 90 0
Roger Davies Seattle Sounders 1 1 90 0
Julie Veee San Diego Sockers 1 1 90 0
Jeff Stock Seattle Sounders 1 1 90 1
Stan Cummins Seattle Sounders 1 1 90 0
Ian Bridge Seattle Sounders 1 1 90 0
Flemming Lund Dallas Tornado 1 1 90 0
Glenn Myernick Portland Timbers 1 1 90 0
Paul Coffee Chicago Sting 1 1 90 0
Ruben Pagnanini Minnesota Kicks 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
Tony Bellinger Dallas Tornado 1 1 90 0
József Horváth San Jose Earthquakes 1 1 90 0
Alistair Brown Portland Timbers 1 1 90 0
Tim Clark Minnesota Kicks 1 1 90 0
Joe Silveira San Jose Earthquakes 1 1 90 0
Garnett Moen Tulsa Roughnecks 1 1 90 0
Greg Ryan Chicago Sting 1 1 90 0
Barry Powell Portland Timbers 1 1 90 1
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Johannes Edvaldsson Tulsa Roughnecks 1 1 90 0
Derek Spalding Chicago Sting 1 1 90 1
Frantz Mathieu Chicago Sting 1 1 90 0
Chris McGrath Tulsa Roughnecks 1 1 90 0
Duncan McKenzie Tulsa Roughnecks 1 1 90 1
Gary Collier Portland Timbers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Wolfgang Rausch Dallas Tornado 1 1 90 0
Willy Anderson Portland Timbers 1 1 90 0
Shaun Elliott Seattle Sounders 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Gert Wieczorkowski San Diego Sockers 1 1 90 0
Paul Hahn Chicago Sting 1 1 90 0
Cliff Calvert Dallas Tornado 1 1 90 0
Ingo Peter Chicago Sting 1 1 90 0
Tino Lettieri Minnesota Kicks 1 1 90 0
Pato Margetic Chicago Sting 1 1 90 1
Dale Mitchell Portland Timbers 1 1 90 0
Tony Crescitelli San Jose Earthquakes 1 0
Bret Hall Chicago Sting 1 0
Bernie Fagan Portland Timbers 1 0
Paul Jones Dallas Tornado 1 0
Jimmy Kelly Portland Timbers 1 0
Ricardo Alonso Minnesota Kicks 1 0
Mark Simanton Chicago Sting 1 0
Lindsay San Jose Earthquakes 1
Stuart Lee Portland Timbers 1 0
Alan Dugdale Tulsa Roughnecks 1 0
name bdate bplace
Benjamin Cowherd Aug. 15, 1981