Tulsa Roughnecks | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Billy Caskey | 1 | 0 | 0 | 90 | Heinz Wirtz | 0 | 0 | 0 | 90 | ||
Barry Wallace | 0 | 0 | 0 | 90 | Ross Jenkins | 2 | 0 | 0 | 90 | ||
George Gibbs | 0 | 0 | 0 | 90 | Malcolm Waldron | 0 | 0 | 0 | 90 | ||
Dean Neal | 1 | 0 | 0 | 90 | David McGill | 0 | 0 | 0 | 90 | ||
Joe Morrone | 0 | 0 | 0 | 90 | Trevor Hebberd | 0 | 0 | 0 | 90 | ||
Paul Hunter | 0 | 0 | 0 | 90 | Ole Mikkelsen | 0 | 0 | 0 | 90 | ||
Zeljko Bilecki | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
Iraj Danaifard | 0 | 0 | 0 | 90 | Peter Baralić | 0 | 0 | 0 | 90 | ||
David McCreery | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
Duncan McKenzie | 1 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
Johannes Edvaldsson | 0 | 0 | 0 | 90 | Peter Carr | 0 | 0 | 0 | 90 | ||
Alan Woodward | 0 | Willi Kiefer | 0 | ||||||||
Garnett Moen | 0 | Clive Haywood | 0 | ||||||||
Jimmy Kelly | 0 | Trevor Franklin | 0 |
sources
series
May 31, 1981 | NASL | 1981 | Tulsa Roughnecks | 3 - 2 | Washington Diplomats | Robert F. Kennedy Stadium | 1 |
May 25, 1981 | NASL | 1981 | Tulsa Roughnecks | 1 - 1 (SO) | Washington Diplomats | Skelly Stadium | 1 |