6 | ||
26 | ||
43 | ||
55 | ||
74 |
CSKA Moscow | g | a | on | off | min | Lokomotiv Moscow | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Vágner Love | 2 | Dmitriy Tarasov | 1 | ||||||||
Ahmed Musa | 1 | ||||||||||
Seydou Doumbia | 1 |
sources
series
May 12, 2013 | RUS1 | 2012-2013 | 28 | CSKA Moscow | 4 - 1 | Lokomotiv Moscow | 1 | |
Nov. 4, 2012 | RUS1 | 2012-2013 | 14 | CSKA Moscow | 2 - 1 | Lokomotiv Moscow | 1 |