49 | ||
81 |
Montreal Impact | g | a | on | off | min | Toronto FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hassoun Camara | 0 | 0 | 90 | 90 | Justin Braun | 0 | 0 | 72 | 72 | ||
Patrice Bernier | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
Maxim Tissot | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
Calum Mallace | 0 | 0 | 60 | 60 | Dan Califf | 0 | 0 | 90 | 90 | ||
Karl Ouimette | 0 | 0 | 90 | 90 | John Bostock | 0 | 0 | 90 | 90 | ||
Sanna Nyassi | 0 | 0 | 77 | 77 | Ryan Richter | 0 | 0 | 90 | 90 | ||
Justin Mapp | 0 | 0 | 60 | 60 | Kyle Bekker | 0 | 0 | 72 | 72 | ||
Jeb Brovsky | 0 | 0 | 90 | 90 | Doneil Henry | 1 | 0 | 90 | 90 | ||
Andrew Wenger | 0 | 0 | 90 | 90 | Emery Welshman | 0 | 0 | 90 | 90 | ||
Evan Bush | 0 | 0 | 90 | 90 | Andrew Wiedeman | 1 | 0 | 90 | 90 | ||
Collen Warner | 0 | 0 | 90 | 90 | Jonathan Osorio | 0 | 0 | 90 | 90 | ||
Andrés Romero | 0 | 60 | 90 | 30 | Luis Silva | 0 | 1 | 72 | 90 | 18 | |
Daniele Paponi | 0 | 60 | 90 | 30 | Hogan Ephraim | 0 | 72 | 90 | 18 | ||
Andrea Pisanu | 0 | 77 | 90 | 13 |
sources
series
May 1, 2013 | CC | 2013 | sf | Montreal Impact | 6 - 0 | Toronto FC | Saputo Stadium | 1 |
April 24, 2013 | CC | 2013 | sf | Montreal Impact | 0 - 2 | Toronto FC | BMO Field | 1 |