| 8 | ||
| 76 | ||
| 77 | ||
| 80 | ||
| 87 | ||
| 89 |
| Cerezo Osaka | g | a | on | off | min | Shimizu S-Pulse | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryuji Bando | 3 | Shinji Ono | 1 | ||||||||
| Naohiro Takahara | 1 | ||||||||||
| Toshiyuki Takagi | 1 |
sources
series
| Aug. 20, 2011 | JAP1 | 2011 | 22 | Cerezo Osaka | 3 - 3 | Shimizu S-Pulse | 1 | |
| July 23, 2011 | JAP1 | 2011 | 6 | Cerezo Osaka | 4 - 0 | Shimizu S-Pulse | 1 |