25 | ||
40 | ||
72 | ||
81 |
Portland Timbers | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Wallace | 0 | 1 | 0 | 90 | 90 | Jimmy Nielsen | 0 | 0 | 90 | 90 | |
Sal Zizzo | 0 | 0 | 46 | 46 | Roger Espinoza | 0 | 0 | 90 | 90 | ||
Mike Chabala | 0 | 0 | 90 | 90 | Kei Kamara | 0 | 0 | 90 | 90 | ||
Kenny Cooper | 0 | 0 | 66 | 66 | Chance Myers | 0 | 0 | 90 | 90 | ||
David Horst | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
Jorge Perlaza | 0 | 0 | 90 | 90 | Júlio César | 0 | 0 | 90 | 90 | ||
Eric Brunner | 0 | 0 | 90 | 90 | C.J. Sapong | 0 | 0 | 90 | 90 | ||
Troy Perkins | 0 | 0 | 90 | 90 | Milos Stojcev | 0 | 0 | 63 | 63 | ||
Diego Chará | 0 | 0 | 90 | 90 | Graham Zusi | 2 | 0 | 90 | 90 | ||
Jack Jewsbury | 0 | 1 | 0 | 90 | 90 | Teal Bunbury | 0 | 0 | 89 | 89 | |
Darlington Nagbe | 0 | 0 | 60 | 60 | Seth Sinovic | 0 | 0 | 75 | 75 | ||
Kalif Alhassan | 0 | 46 | 90 | 44 | Soony Saad | 1 | 63 | 90 | 27 | ||
Brian Umony | 0 | 60 | 90 | 30 | Michael Harrington | 0 | 75 | 90 | 15 | ||
Bright Dike | 1 | 66 | 90 | 24 | Korede Aiyegbusi | 0 | 89 | 90 | 1 |
sources
series
Aug. 17, 2011 | MLS | 2011 | Portland Timbers | 1 - 3 | Sporting Kansas City | Sporting Kansas City Park | 3 |
July 2, 2011 | MLS | 2011 | Portland Timbers | 1 - 2 | Sporting Kansas City | Providence Park | 3 |