| 8 | ||
| 90 |
| Houston Dynamo | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Cameron | 0 | 0 | 90 | 90 | Jimmy Nielsen | 0 | 0 | 90 | 90 | ||
| Colin Clark | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Aurélien Collin | 1 | 0 | 90 | 90 | ||
| Brian Ching | 0 | 0 | 90 | 90 | Michael Harrington | 0 | 0 | 80 | 80 | ||
| Kofi Sarkodie | 0 | 0 | 90 | 90 | Roger Espinoza | 0 | 1 | 0 | 90 | 90 | |
| Danny Cruz | 0 | 0 | 79 | 79 | Omar Bravo | 0 | 0 | 90 | 90 | ||
| Jermaine Taylor | 0 | 0 | 46 | 46 | C.J. Sapong | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Birahim Diop | 0 | 0 | 90 | 90 | ||
| Je-Vaughn Watson | 0 | 0 | 90 | 90 | Chance Myers | 0 | 0 | 90 | 90 | ||
| André Hainault | 0 | 0 | 90 | 90 | Kei Kamara | 0 | 0 | 90 | 90 | ||
| Brad Davis | 1 | 0 | 61 | 61 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 46 | 90 | 44 | Teal Bunbury | 0 | 80 | 90 | 10 | ||
| Lovel Palmer | 0 | 61 | 90 | 29 | |||||||
| Hunter Freeman | 0 | 79 | 90 | 11 |
sources
series
| Sept. 10, 2011 | MLS | 2011 | Houston Dynamo | 0 - 3 | Sporting Kansas City | Sporting Kansas City Park | 3 |
| July 16, 2011 | MLS | 2011 | Houston Dynamo | 1 - 1 | Sporting Kansas City | Robertson Stadium | 3 |