15 | ||
32 | ||
33 | ||
40 |
Sporting Kansas City | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Júlio César | 1 | 0 | 90 | 90 | Alain Rochat | 0 | 0 | 90 | 90 | ||
Omar Bravo | 2 | 1 | 0 | 85 | 85 | Joe Cannon | 0 | 0 | 90 | 90 | |
Seth Sinovic | 0 | 0 | 90 | 90 | Eric Hassli | 0 | 0 | 90 | 90 | ||
Aurélien Collin | 0 | 0 | 90 | 90 | Camilo Sanvezzo | 1 | 0 | 90 | 90 | ||
Jimmy Nielsen | 0 | 0 | 90 | 90 | Jeb Brovsky | 0 | 0 | 90 | 90 | ||
Milos Stojcev | 0 | 0 | 69 | 69 | Davide Chiumiento | 0 | 0 | 45 | 45 | ||
Matt Besler | 0 | 0 | 90 | 90 | Jay DeMerit | 0 | 0 | 45 | 45 | ||
Graham Zusi | 0 | 1 | 0 | 90 | 90 | Terry Dunfield | 0 | 0 | 76 | 76 | |
Roger Espinoza | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 0 | 90 | 90 | ||
C.J. Sapong | 0 | 0 | 81 | 81 | Jonathan Leathers | 0 | 0 | 90 | 90 | ||
Chance Myers | 0 | 0 | 90 | 90 | Michael Boxall | 0 | 0 | 90 | 90 | ||
Davy Arnaud | 0 | 69 | 90 | 21 | Bilal Duckett | 0 | 45 | 90 | 45 | ||
Kei Kamara | 0 | 81 | 90 | 9 | Russell Teibert | 0 | 45 | 90 | 45 | ||
Michael Harrington | 0 | 85 | 90 | 5 | Gershon Koffie | 0 | 76 | 90 | 14 | ||
Nizar Khalfan | 0 | 77 | 90 | 13 | |||||||
David Chiumiento | 0 | 1 |
sources
series
June 25, 2011 | MLS | 2011 | Sporting Kansas City | 2 - 1 | Vancouver Whitecaps | Sporting Kansas City Park | 3 |
April 2, 2011 | MLS | 2011 | Sporting Kansas City | 3 - 3 | Vancouver Whitecaps | Empire Field | 2 |