| 29 | ||
| 43 |
| FC Dallas | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Chávez | 0 | 1 | 0 | 90 | 90 | Faryd Mondragón | 0 | 0 | 90 | 90 | |
| Zach Loyd | 0 | 0 | 90 | 90 | Roger Torres | 0 | 0 | 73 | 73 | ||
| Andrew Jacobson | 0 | 0 | 83 | 83 | Brian Carroll | 0 | 0 | 46 | 46 | ||
| Fabián Castillo | 1 | 1 | 0 | 67 | 67 | Jordan Harvey | 0 | 0 | 90 | 90 | |
| Kevin Hartman | 0 | 0 | 90 | 90 | Justin Mapp | 0 | 0 | 46 | 46 | ||
| Eric Alexander | 0 | 0 | 89 | 89 | Danny Mwanga | 0 | 0 | 90 | 90 | ||
| Ugo Ihemelu | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Daniel Hernandez | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
| George John | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 90 | 90 | ||
| Jackson | 0 | 1 | 0 | 90 | 90 | Amobi Okugo | 0 | 0 | 90 | 90 | |
| Brek Shea | 1 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Ruben Luna | 0 | 67 | 90 | 23 | Carlos Ruíz | 0 | 46 | 90 | 44 | ||
| Bobby Warshaw | 0 | 83 | 90 | 7 | Jack McInerney | 0 | 46 | 90 | 44 | ||
| Bruno Guarda | 0 | 89 | 90 | 1 | Keon Daniel | 0 | 73 | 90 | 17 |
sources
series
| Aug. 13, 2011 | MLS | 2011 | FC Dallas | 2 - 2 | Philadelphia Union | PPL Park | 3 |
| May 14, 2011 | MLS | 2011 | FC Dallas | 2 - 0 | Philadelphia Union | FC Dallas Stadium | 3 |