Carlos Valdés
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Philadelphia Union | MLS | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union | USOC | 2012 | 1 | 1 | 90 | 0 | ||
Philadelphia Union | MLS | 2012 | 33 | 33 | 2923 | 2 | 0 | 24 |
Peñarol | CL | 2012 | 1 | |||||
Philadelphia Union | MLSp | 2011 | 3 | 3 | 270 | 0 | ||
Philadelphia Union | MLS | 2011 | 32 | 32 | 2880 | 1 | 1 | 22 |
Peñarol | CL | 2011 | 2 | 2 | 180 | 0 | ||
Chiriquí | PAN1 | 2009-2010 Clausura | 2 | |||||
San Francisco FC | PAN1 | 2008 Apertura | 1 | 1 | 90 | 0 | ||
Atlético Chiriquí | PAN1 | 2007 Clausura | 1 | |||||
Nacional | URU1 | 2004 | 2 | 2 | 180 | 0 | ||
Nacional | CL | 2004 | 1 | |||||
Nacional | URU1 | 2003 | 1 | 1 | 90 | 0 | ||
Nacional | URU1 | 2002 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Panama U-20 | U20WC | 2003 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlético Chiriquí | 1 | |||||||
Chiriquí | 2 | |||||||
Philadelphia Union | 69 | 69 | 6163 | 3 | 1 | 46 | ||
Panama U-20 | 3 | 3 | 270 | 0 | ||||
Nacional | 3 | 3 | 270 | 1 | ||||
Peñarol | 2 | 2 | 180 | 1 | ||||
San Francisco FC | 1 | 1 | 90 | 0 |
all games
games: 78
goals: 8
height: 183cm
weight: 176kg
birthdate: May 22, 1985
age: 39.4
birthplace: Cali, Colombia
2011 | $180000.00 |
2012 | $268000.00 |
2013 | $321000.00 |