| 1 | ||
| 12 | ||
| 20 | ||
| 59 | ||
| 63 | ||
| 82 | ||
| 86 |
Own Goal
|
|
| 89 |
| Barbados | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Belle | 0 | 0 | 90 | 90 | Brian Ching | 2 | 0 | 90 | 90 | ||
| Dyson James | 0 | 0 | 90 | 90 | Clint Dempsey | 2 | 0 | 72 | 72 | ||
| Jonathan Forte | 0 | 0 | 69 | 69 | Steve Cherundolo | 0 | 1 | 0 | 90 | 90 | |
| Alvin Rouse | 0 | 0 | 90 | 90 | Michael Bradley | 1 | 0 | 90 | 90 | ||
| Daryl Ferguson | 0 | 0 | 90 | 90 | Landon Donovan | 1 | 0 | 81 | 81 | ||
| Rommelle Burgess | 0 | 0 | 90 | 90 | Pablo Mastroeni | 0 | 1 | 0 | 26 | 26 | |
| Bryan Neblett | 0 | 0 | 90 | 90 | Oguchi Onyewu | 0 | 0 | 90 | 90 | ||
| Mark McCammon | 0 | 0 | 90 | 90 | Carlos Bocanegra | 0 | 1 | 0 | 90 | 90 | |
| Jonathon Nurse | 0 | 0 | 76 | 76 | Heath Pearce | 0 | 1 | 0 | 90 | 90 | |
| Paul Ifill | 0 | 0 | 90 | 90 | Brad Guzan | 0 | 0 | 90 | 90 | ||
| Norman Forde | 0 | 0 | 72 | 72 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
| Riviere Williams | 0 | 69 | 90 | 21 | Freddy Adu | 0 | 26 | 90 | 64 | ||
| Malcolm Marshall | 0 | 72 | 90 | 18 | Eddie Lewis | 0 | 72 | 90 | 18 | ||
| John Parris | 0 | 76 | 90 | 14 | Edward Johnson | 1 | 81 | 90 | 9 |
sources
series
| June 22, 2008 | WCq | 2010 | 1 | Barbados | 0 - 1 | United States | Kensington Oval | 2 |
| June 15, 2008 | WCq | 2010 | 1 | Barbados | 0 - 8 | United States | StubHub Center | 2 |