San Fernando Valley Quakes
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
48 | 27 | 12 | 9 | 93 | 100 | 69 | 1.94 | 1.45 | |
PDL | 48 | 27 | 12 | 9 | 93 | 100 | 69 | 1.94 | 1.45 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2008 | 16 | 8 | 6 | 2 | 30 | 32 | 25 | 1.88 | 1.28 |
PDL | 2007 | 16 | 9 | 5 | 2 | 32 | 33 | 16 | 2.00 | 2.06 |
PDL | 2006 | 16 | 10 | 1 | 5 | 31 | 35 | 28 | 1.94 | 1.25 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Ryan Shaw | 45 | 3240 | 20 | 3 | 77 |
Kevin Guppy | 44 | 3955 | 0 | 1 | 0 |
Matthew Davis | 39 | 2686 | 4 | 5 | 22 |
Robert Pate | 32 | 2444 | 2 | 0 | 7 |
Sean Franklin | 31 | 2744 | 4 | 9 | 31 |
Sung-Hyun Kim | 31 | 2279 | 8 | 8 | 26 |
Matthew Tracy | 29 | 2431 | 3 | 0 | 11 |
Chad Borak | 27 | 2247 | 2 | 3 | 10 |
Derek Hanks | 26 | 2261 | 5 | 1 | 10 |
Taylor Canel | 22 | 1666 | 0 | 1 | 12 |
Michael Zaher | 21 | 1598 | 1 | 3 | 10 |
Dylan Leslie | 20 | 1597 | 0 | 0 | 7 |
Oscar Sims | 20 | 937 | 6 | 0 | 13 |
Jason Leopoldo | 19 | 1013 | 4 | 4 | 20 |
Diego Barrera | 17 | 1128 | 5 | 4 | 15 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Ryan Shaw | 45 | 3240 | 20 | 3 | 77 |
Sung-Hyun Kim | 31 | 2279 | 8 | 8 | 26 |
Devin Deldo | 14 | 929 | 8 | 2 | 27 |
Oscar Sims | 20 | 937 | 6 | 0 | 13 |
Derek Hanks | 26 | 2261 | 5 | 1 | 10 |
Diego Barrera | 17 | 1128 | 5 | 4 | 15 |
Jason Leopoldo | 19 | 1013 | 4 | 4 | 20 |
Sean Franklin | 31 | 2744 | 4 | 9 | 31 |
Matthew Davis | 39 | 2686 | 4 | 5 | 22 |
Daniel Paladini | 14 | 1083 | 3 | 3 | 18 |
Matthew Tracy | 29 | 2431 | 3 | 0 | 11 |
Adrián López | 9 | 518 | 3 | 3 | 7 |
Ferguson Agwa | 13 | 1066 | 3 | 1 | 12 |
Bryan Byrne | 4 | 275 | 2 | 1 | 6 |
Eric Frimpong | 3 | 226 | 2 | 1 | 6 |
all games