San Francisco Bay Seals
GP | W | SOW | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
202 | 117 | 2 | 12 | 71 | 686 | 395 | 287 | 3.40 | 1.38 | |
PDL | 80 | 48 | 9 | 23 | 244 | 152 | 101 | 3.05 | 1.50 | |
USISL | 48 | 35 | 13 | 305 | 123 | 63 | 6.35 | 1.95 | ||
USL1 | 56 | 21 | 3 | 32 | 96 | 79 | 107 | 1.71 | 0.74 | |
USL2 | 18 | 13 | 2 | 3 | 41 | 41 | 16 | 2.28 | 2.56 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2008 | 16 | 8 | 3 | 5 | 27 | 21 | 17 | 1.69 | 1.24 |
PDL | 2007 | 16 | 6 | 2 | 8 | 20 | 18 | 23 | 1.25 | 0.78 |
PDL | 2006 | 16 | 7 | 4 | 5 | 25 | 32 | 22 | 1.56 | 1.45 |
USL1 | 2000 | 28 | 12 | 3 | 13 | 56 | 42 | 53 | 2.00 | 0.79 |
USL1 | 1999 | 28 | 9 | 19 | 40 | 37 | 54 | 1.43 | 0.69 | |
USL2 | 1997 | 18 | 13 | 3 | 41 | 41 | 16 | 2.28 | 2.56 | |
PDL | 1996 | 14 | 10 | 4 | 30 | 35 | 15 | 2.14 | 2.33 | |
PDL | 1995 | 18 | 17 | 1 | 142 | 46 | 24 | 7.89 | 1.92 | |
USISL | 1994 | 18 | 15 | 3 | 134 | 59 | 20 | 7.44 | 2.95 | |
USISL | 1993 | 16 | 13 | 3 | 106 | 39 | 17 | 6.63 | 2.29 | |
USISL | 1992 | 14 | 7 | 7 | 65 | 25 | 26 | 4.64 | 0.96 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Shani Simpson | 82 | 6248 | 5 | 16 | 60 |
Angelo Sablo | 72 | 6269 | 5 | 6 | 13 |
Keith Ratzburg | 62 | 5220 | 10 | 4 | 91 |
Ryan Edwards | 40 | 2612 | 5 | 4 | 36 |
Rawlston Masaniai | 37 | 2600 | 3 | 1 | 9 |
Richard Halvorsen | 37 | 2066 | 3 | 3 | 13 |
Ken Rogaski | 32 | 2442 | 2 | 0 | 13 |
Troy Dayak | 32 | 2793 | 4 | 4 | 24 |
Rob Gallo | 30 | 2329 | 3 | 4 | 18 |
Marquis White | 30 | 2498 | 13 | 8 | 64 |
Alberto Cruz | 29 | 1659 | 0 | 0 | 12 |
Clay Harty | 29 | 2130 | 14 | 2 | 66 |
Jay Gore | 27 | 2233 | 1 | 1 | 22 |
Chris Rodd | 27 | 2291 | 2 | 1 | 14 |
Todd Duncan | 26 | 2192 | 1 | 1 | 7 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Clay Harty | 29 | 2130 | 14 | 2 | 66 |
Marquis White | 30 | 2498 | 13 | 8 | 64 |
Kevin Jeffrey | 24 | 2101 | 12 | 3 | 67 |
Keith Ratzburg | 62 | 5220 | 10 | 4 | 91 |
Rysehiem Henderson | 17 | 1287 | 8 | 2 | 27 |
Ståle Søbye | 23 | 2097 | 7 | 2 | 28 |
John Colán | 15 | 1105 | 7 | 1 | 34 |
Troya Cowell | 0 | 0 | 7 | 3 | |
José Díaz | 11 | 733 | 7 | 2 | 18 |
Roman Ritz | 0 | 0 | 6 | 1 | |
Aman Kebreab | 19 | 1106 | 6 | 1 | 36 |
Shani Simpson | 82 | 6248 | 5 | 16 | 60 |
Kenneth Folan | 16 | 1238 | 5 | 7 | 13 |
Ryan Edwards | 40 | 2612 | 5 | 4 | 36 |
Jorge Salazar | 20 | 1527 | 5 | 2 | 48 |
all games