Steve Cherundolo
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | WCq | 2014 | 5 | 5 | 450 | 0 | |
United States | IF | 2012 | 4 | 4 | 333 | 0 | |
United States | IF | 2011 | 7 | 6 | 540 | 0 | |
United States | GC | 2011 | 7 | 7 | 472 | 0 | |
United States | IF | 2010 | 4 | 3 | 314 | 0 | 1 |
United States | WCq | 2010 | 7 | 6 | 540 | 0 | 1 |
United States | WC | 2010 | 4 | 4 | 360 | 0 | 1 |
United States | IF | 2009 | 1 | 1 | 90 | 0 | |
United States | GC | 2009 | 2 | 2 | 153 | 0 | 1 |
United States | IF | 2008 | 4 | 4 | 254 | 0 | |
United States | IF | 2007 | 5 | 5 | 396 | 1 | 1 |
United States | IF | 2006 | 4 | 4 | 360 | 1 | 1 |
United States | WCq | 2006 | 8 | 8 | 692 | 0 | 2 |
United States | WC | 2006 | 3 | 3 | 197 | 0 | |
United States | IF | 2005 | 1 | 1 | 90 | 0 | |
United States | GC | 2005 | 3 | 3 | 205 | 0 | |
United States | IF | 2004 | 4 | 3 | 231 | 0 | 1 |
United States | IF | 2003 | 3 | 3 | 246 | 0 | |
United States | CC | 2003 | 2 | 2 | 180 | 0 | |
United States | IF | 2002 | 1 | 1 | 72 | 0 | |
United States | WCq | 2002 | 7 | 7 | 606 | 0 | 1 |
United States | IF | 2001 | 1 | 1 | 71 | 0 | |
United States | IF | 1999 | 1 | 1 | 90 | 0 | |
United States U-20 | U20WC | 1999 | 4 | 4 | 360 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | 88 | 84 | 6942 | 2 | 10 | ||
United States U-20 | 4 | 4 | 360 | 0 |
all games