10 | ||
15 | ||
42 | ||
44 | ||
60 | ||
83 |
Paysandu | g | a | on | off | min | Santos FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fabinho | 1 | ||||||||||
Elano | 1 | ||||||||||
Robinho | 2 | ||||||||||
Ricardinho | 1 | ||||||||||
Basílio | 1 |
sources
series
Nov. 28, 2004 | BRA1 | 2004 | 43 | Paysandu | 1 - 1 | Santos FC | 1 | |
Aug. 1, 2004 | BRA1 | 2004 | 20 | Paysandu | 0 - 6 | Santos FC | São Paulo, Brazil | 1 |