| 64 | ||
| 71 | ||
| 78 | ||
| 84 | ||
| 90 |
| AC Milan | g | a | on | off | min | Ancona | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andriy Shevchenko | 1 | ||||||||||
| Jon Dahl Tomasson | 1 | ||||||||||
| Kaká | 2 | ||||||||||
| Manuel Rui Costa | 1 |
sources
series
| Jan. 25, 2004 | ITA1 | 2003-2004 | 18 | AC Milan | 5 - 0 | Ancona | San Siro | 1 |
| Sept. 1, 2003 | ITA1 | 2003-2004 | 1 | AC Milan | 2 - 0 | Ancona | Stadio del Conero | 1 |