Brookhattan | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John Kosarik | 0 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 0 | 90 | ||
Frank Greinert | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Bob Yingling | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Al Jennette | 2 | 0 | 90 | 90 | Duke Nanoski | 2 | 0 | 90 | 90 | ||
Charlie Weber | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Montgomery | 0 | 0 | 90 | 90 | Stan Morrison | 0 | 0 | 90 | 0 | ||
Fernández | 0 | 0 | 90 | 90 | Ted Swieconek | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 1 | 0 | 90 | 90 | Nick D'Aulerio | 0 | 0 | 90 | 0 | ||
Charlie Mellon | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Boyle | 3 | 0 | 90 | 90 | David Dick | 1 | 0 | 90 | 90 | ||
Archie Ralston | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Andy Gallagher | 0 | 0 | 0 | 90 | |||||||
Ray Kelly | 0 | 0 | 90 | 90 |
sources
series
Feb. 7, 1943 | ASL2 | 1942-1943 | Brookhattan | 6 - 3 | Philadelphia German Americans | Cambria Field | 2 |
Nov. 8, 1942 | ASL2 | 1942-1943 | Brookhattan | 1 - 2 | Philadelphia German Americans | New York, NY | 1 |
scoreboard
USOC | 1943 | /16 | Brooklyn Wanderers | 3 - 2 | New York Americans | Starlight Park | 2 |