Boyle
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
New York Americans | USOC | 1950 | 1 | 0 | 0 | ||
Brooklyn Hispano | ASL2 | 1947-1948 | 2 | ||||
Brookhattan | ASL2 | 1946-1947 | 1 | ||||
Brookhattan | ASL2 | 1945-1946 | 3 | ||||
Brookhattan | USOC | 1944 | 1 | 1 | 90 | 0 | |
Brookhattan | ASL2 | 1943-1944 | 2 | ||||
Brookhattan | USOC | 1943 | 2 | 2 | 180 | 1 | |
Brookhattan | ASL2 | 1942-1943 | 11 | 11 | 990 | 7 | |
Brookhattan | USOC | 1942 | 2 | 2 | 180 | 0 | |
Brookhattan | USOC | 1940 | 5 | 5 | 450 | 0 | 1 |
Brooklyn Celtic | USOC | 1939 | 1 | ||||
Brookhattan | USOC | 1939 | 6 | 6 | 540 | 2 | 1 |
Kearny Scots | ASL2 | 1938-1939 | 1 | 1 | 90 | 0 | |
Brookhattan | USOC | 1938 | 3 | 3 | 270 | 2 | |
Kearny Scots | USOC | 1935 | 3 | 3 | 270 | 0 | |
Kearny Scots | ASL2 | 1934-1935 | 3 | 1 | 90 | 0 | |
Kearny Scots | ASL2 | 1933-1934 | 4 | 3 | 270 | 1 | |
Philadelphia Field Club | ASL1 | 1929 Fall | 1 | 0 | |||
Newark Skeeters | ESL | 1928-1929 Second Half | 5 | 5 | 450 | 1 | |
Newark Skeeters | ESL | 1928-1929 First Half | 8 | 8 | 720 | 1 | |
Saylesville Finishing Company | AFAC | 1923-1924 | 1 | 1 | 90 | 0 | |
Jersey City (ASL) | ASL1 | 1921-1922 | 5 | 0 | |||
Clan MacDuff FC | USOC | 1918 | 1 | 1 | 90 | 0 | |
Niagara Falls Rangers | USOC | 1914 | 1 | 1 | 90 | 0 | |
New York Celtic FC | USOC | 1914 | 1 | ||||
Wissinoming FC | USOC | 1914 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Brooklyn Celtic | 1 | ||||||
Brooklyn Hispano | 2 | ||||||
New York Celtic FC | 1 | ||||||
Brookhattan | 30 | 30 | 2700 | 18 | 2 | ||
Newark Skeeters | 13 | 13 | 1170 | 2 | |||
Kearny Scots | 11 | 8 | 720 | 1 | |||
Jersey City (ASL) | 5 | 0 | |||||
Wissinoming FC | 2 | 2 | 180 | 0 | |||
Clan MacDuff FC | 1 | 1 | 90 | 0 | |||
Niagara Falls Rangers | 1 | 1 | 90 | 0 | |||
Philadelphia Field Club | 1 | 0 | |||||
Saylesville Finishing Company | 1 | 1 | 90 | 0 | |||
New York Americans | 1 | 0 | 0 |
all games