Fritz Stoll
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia German Americans | ASL2 | 1942-1943 | 15 | 15 | 1350 | 0 |
Philadelphia German Americans | ASL2 | 1941-1942 | 17 | 17 | 1530 | 2 |
Philadelphia German Americans | ASL2 | 1940-1941 | 19 | 19 | 1710 | 0 |
Philadelphia German Americans | ASL2 | 1939-1940 | 16 | 16 | 1440 | 0 |
Philadelphia German Americans | ASL2 | 1938-1939 | 17 | 17 | 1530 | 0 |
Philadelphia German Americans | ASL2 | 1937-1938 | 16 | 16 | 1440 | 1 |
Philadelphia German Americans | ASL2 | 1936-1937 | 18 | 18 | 1620 | 0 |
Philadelphia German Americans | USOC | 1936 | 2 | 2 | 180 | 0 |
Philadelphia German Americans | ASL2 | 1935-1936 | 18 | 18 | 1620 | 0 |
Philadelphia German Americans | ASL2 | 1934-1935 | 19 | 19 | 1710 | 0 |
Philadelphia German Americans | ASL2 | 1933-1934 | 10 | 10 | 900 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia German Americans | 167 | 167 | 15030 | 3 |
all games