Al Jennette
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Newark Portuguese | USOC | 1952 | 1 | ||||
Kearny Celtic | ASL2 | 1950-1951 | 3 | ||||
Kearny Celtic | ASL2 | 1949-1950 | 8 | ||||
Brookhattan | ASL2 | 1948-1949 | 5 | ||||
Brookhattan | USOC | 1948 | 1 | 1 | 90 | 0 | |
Brookhattan | ASL2 | 1947-1948 | 8 | ||||
Brookhattan | ASL2 | 1946-1947 | 10 | ||||
Brookhattan | ASL2 | 1945-1946 | 3 | ||||
Cleveland Americans | USOC | 1945 | 1 | ||||
Brookhattan | USOC | 1945 | 2 | 2 | 180 | 6 | |
Brookhattan | ASL2 | 1944-1945 | 3 | 2 | 180 | 2 | |
Brookhattan | USOC | 1944 | 1 | 1 | 90 | 1 | |
Brookhattan | ASL2 | 1943-1944 | 8 | 7 | |||
Brookhattan | ASL2 | 1943-1944 | 4 | 4 | 360 | 15 | |
Brookhattan | USOC | 1943 | 2 | 2 | 180 | 4 | |
Brookhattan | ASL2 | 1942-1943 | 10 | 6 | |||
Brookhattan | ASL2 | 1942-1943 | 10 | 10 | 900 | 10 | |
Brookhattan | USOC | 1942 | 2 | 2 | 180 | 1 | |
Brookhattan | ASL2 | 1941-1942 | 15 | 15 | 1350 | 13 | |
Brookhattan | ASL2 | 1941-1942 | 13 | 7 | |||
Brookhattan | ASL2 | 1940-1941 | 16 | 16 | 1440 | 6 | |
Brookhattan | USOC | 1940 | 3 | 3 | 270 | 2 | |
Brookhattan | ASL2 | 1939-1940 | 10 | 8 | 720 | 6 | |
Brookhattan | USOC | 1939 | 6 | 6 | 540 | 2 | |
Brookhattan | ASL2 | 1938-1939 | 10 | 9 | 810 | 8 | |
Brookhattan | ASL2 | 1937-1938 | 2 | 1 | 90 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Cleveland Americans | 1 | ||||||
Kearny Celtic | 11 | ||||||
Newark Portuguese | 1 | ||||||
Brookhattan | 87 | 82 | 7380 | 134 | 20 |
all games