Brookhattan | g | a | on | off | min | Fall River Rovers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Greinert | 0 | 0 | 90 | 90 | Chapiga | 0 | 0 | 90 | 90 | ||
Kosarik | 0 | 0 | 90 | 90 | Ferreira | 0 | 0 | 90 | 90 | ||
Nazarro | 0 | 0 | 90 | 90 | J. Michaels | 0 | 0 | 90 | 90 | ||
Boyle | 1 | 0 | 90 | 90 | G. Almeda | 0 | 0 | 90 | 90 | ||
Yingling | 0 | 0 | 90 | 90 | Travers | 0 | 0 | 90 | 90 | ||
Mellon | 0 | 0 | 90 | 90 | Souza | 1 | 0 | 90 | 90 | ||
Kuntner | 0 | 0 | 90 | 90 | M. Almeda | 0 | 0 | 90 | 90 | ||
Skiba | 0 | 0 | 90 | 90 | T. Michaels | 0 | 0 | 90 | 90 | ||
Al Jennette | 1 | 0 | 90 | 90 | Moniz | 1 | 0 | 90 | 90 | ||
Fernández | 1 | 0 | 90 | 90 | Bowden | 0 | 0 | 90 | 90 | ||
Driscoe | 0 | 0 | 90 | 90 | Rego | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 3 | ||||||||||
Navarro | 1 |
sources
scoreboard
USOC | 1943 | /32 | Baltimore Americans | 0 - 1 | Philadelphia German Americans | 1 | |
USOC | 1943 | /32 | Kearny Scots | 3 - 1 | Pfaelzer FC | Scots Field | 2 |
USOC | 1943 | /32 | Brooklyn Wanderers | 1 - 0 | New York Swedish | 1 |