Mellon
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brookhattan | USOC | 1945 | 2 | 2 | 180 | 0 |
Brookhattan | ASL2 | 1944-1945 | 3 | 3 | 270 | 0 |
Brookhattan | USOC | 1944 | 1 | 1 | 90 | 0 |
Brookhattan | USOC | 1943 | 2 | 2 | 180 | 0 |
Brookhattan | USOC | 1942 | 2 | 2 | 180 | 0 |
Kearny Scots | ASL2 | 1941-1942 | 1 | |||
Brookhattan | USOC | 1940 | 6 | 6 | 540 | 1 |
New York German Hungarian | USOC | 1936 | 1 | 1 | 90 | 0 |
Newark Americans | ASL1 | 1930 Fall | 3 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Kearny Scots | 1 | |||||
Brookhattan | 16 | 16 | 1440 | 1 | ||
Newark Americans | 3 | 0 | ||||
New York German Hungarian | 1 | 1 | 90 | 0 |
all games