Skiba
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Zagłębie Sosnowiec | ISL | 1964 | 3 | 3 | 270 | 0 | |
Brookhattan | USOC | 1943 | 1 | 1 | 90 | 0 | |
Brooklyn Hispano | ASL2 | 1942-1943 | 1 | 1 | 90 | 0 | |
Brooklyn Hispano | USOC | 1942 | 3 | 3 | 270 | 0 | |
Brookhattan | ASL2 | 1940-1941 | 2 | 2 | 180 | 1 | |
Brooklyn Hispano | ASL2 | 1940-1941 | 8 | 8 | 720 | 0 | |
Brookhattan | ASL2 | 1939-1940 | 1 | ||||
Brookhattan | USOC | 1939 | 6 | 6 | 540 | 0 | |
Brookhattan | ASL2 | 1938-1939 | 13 | 13 | 1170 | 0 | |
Brookhattan | USOC | 1938 | 3 | 3 | 270 | 0 | 1 |
Brooklyn Hispano | ASL2 | 1935-1936 | 2 | 2 | 180 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Brookhattan | 25 | 25 | 2250 | 2 | 1 | ||
Brooklyn Hispano | 14 | 14 | 1260 | 1 | |||
Zagłębie Sosnowiec | 3 | 3 | 270 | 0 |
all games