36 | ||
38 | ||
42 | ||
63 | ||
80 | ||
86 | ||
90 |
Borussia Dortmund | g | a | on | off | min | Hamburger SV | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Koller | 1 | Meijer | 1 | ||||||||
Amoroso | 2 | Hoogma | 1 | ||||||||
Rosicky | 1 | Wicky | 1 |
sources
series
April 27, 2002 | GER1 | 2001-2002 | 33 | Borussia Dortmund | 4 - 3 | Hamburger SV | Volksparkstadion | 1 |
Dec. 8, 2001 | GER1 | 2001-2002 | 16 | Borussia Dortmund | 1 - 0 | Hamburger SV | Westfalenstadion | 1 |