3 | ||
24 | ||
30 | ||
47 | ||
49 | ||
90 | ||
90 |
Hansa Rostock | g | a | on | off | min | Werder Bremen | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Di Salvo | 1 | Rost | 1 | ||||||||
Rydlewicz | 1 | Frings | 1 | ||||||||
Schroder | 1 | Ailton | 2 |
sources
series
March 31, 2002 | GER1 | 2001-2002 | 29 | Hansa Rostock | 3 - 4 | Werder Bremen | Weserstadion | 1 |
Nov. 3, 2001 | GER1 | 2001-2002 | 12 | Hansa Rostock | 0 - 1 | Werder Bremen | DKB-Arena | 1 |