U.S. Open Cup - 2001

9
40
D.C. United g a on off min New England Revolution g a on off min
Bryan Namoff 0 0 90 90 José Fernández 0 0 90 90
Stephen Armstrong 0 0 90 90 Leonel Álvarez 0 0 77 77
Ryan Nelsen 0 0 46 46 Joey Franchino 0 0 71 71
Mike Ammann 0 0 90 90 Mauricio Wright 0 0 90 90
Jaime Moreno 0 0 90 90 Andy Williams 2 0 90 90
Santino Quaranta 0 0 54 54 Ted Chronopoulos 0 0 32 32
Marco Etcheverry 0 0 90 90 William Sunsing 0 0 90 90
Carey Talley 0 0 90 90 Rusty Pierce 0 0 90 90
Eddie Pope 0 0 90 90 Cate 0 0 90 90
Brian Kamler 0 0 90 90 Jay Heaps 0 0 90 90
Mark Lisi 0 0 74 74 Yari Allnutt 0 0 90 90
Chris Albright 0 46 90 44 Wolde Harris 0 32 90 58
Abdul Thompson Conteh 0 54 90 36 Leo Cullen 0 71 90 19
Bobby Convey 0 74 90 16 Matt Okoh 0 77 90 13

sources

scoreboard

COL1 2001 4 América de Cali 1 - 1 Deportivo Pasto 2
COL1 2001 4 Atlético Bucaramanga 1 - 3 Once Caldas 1
COL1 2001 4 Junior de Barranquilla 1 - 1 Real Cartagena 1
COL1 2001 4 Deportivo Pereira 0 - 2 Independiente Medellín 1
COL1 2001 4 Atlético Nacional 2 - 0 Envigado 1
COL1 2001 4 Atlético Huila 0 - 2 Deportes Tolima 1
COL1 2001 4 América de Cali 0 - 2 Independiente Santa Fe 0
COL1 2001 4 Cortuluá 1 - 3 Millonarios FC 1
ECU1 2001 4 Delfín 0 - 2 ESPOLI 1
ECU1 2001 4 Macará 0 - 0 Olmedo 1
ECU1 2001 4 CD El Nacional 0 - 1 Emelec 1
NED1 2001-2002 2 NEC 1 - 0 RKC Waalwijk 1
NED1 2001-2002 2 De Graafschap 1 - 2 Fortuna Sittard 1
NED1 2001-2002 2 FC Utrecht 1 - 3 Sparta Rotterdam 1
NED1 2001-2002 2 FC Groningen 1 - 0 Willem II 1
NED1 2001-2002 2 Feyenoord 2 - 0 Roda JC 1
NED1 2001-2002 2 FC Den Bosch 2 - 3 PSV Eindhoven 1
NED1 2001-2002 2 AZ 0 - 1 Vitesse 1
KOR1 2001 14 Bucheon SK 2 - 2 Busan IPark 1
KOR1 2001 14 Seongnam Ilhwa Chunma 2 - 1 Suwon Samsung Bluewings 1
KOR1 2001 14 Daejeon Citizen 0 - 0 Ulsan Hyundai FC 1
KOR1 2001 14 Anyang LG Cheetahs 1 - 0 Pohang Steelers 1
KOR1 2001 14 Chunnam Dragons 0 - 1 Jeonbuk Hyundai Motors 1
BOL1 2001 5 Real Santa Cruz 1 - 2 Wilstermann 1
BOL1 2001 5 Guabirá 2 - 1 Unión Tarija 1
BOL1 2001 5 CA Independiente 1 - 1 Mariscal Braun 1
BOL1 2001 5 Real Potosí 2 - 1 Universidad Iberoamericana FC 1
GUA1 2001-2002 Apertura 4 Aurora F.C. 0 - 3 CSD Comunicaciones 1
EPL 2001-2002 2 Fulham 2 - 0 Sunderland Craven Cottage 1
EPL 2001-2002 2 Blackburn Rovers 2 - 2 Manchester United Ewood Park 1
URU1 2001 6 CA Bella Vista 4 - 1 CA Fénix 1
URU1 2001 6 Defensor SC 4 - 1 Juventud de Las Piedras 1
URU1 2001 6 Danubio F.C. 1 - 0 Tacuarembó 1
URU1 2001 6 Montevideo Wanderers 0 - 1 Nacional 1
USOC 2001 sf Chicago Fire 0 - 1 Los Angeles Galaxy Titan Stadium 2
CMn 2001 D Blooming 2 - 3 Universitario 1
CMn 2001 A Alianza Lima 4 - 1 SD Aucas 1
CMs 2001 5 Grêmio 3 - 1 Palmeiras 1
CMs 2001 3 Corinthians 2 - 0 Cruzeiro Ipatinga, Brazil 1
PT 2001 Club América 2 - 0 Cruz Azul 0
PT 2001 Monarcas Morelia 2 - 0 Toluca Chicago, IL 0