9 | ||
49 | ||
76 | ||
79 | ||
81 | ||
86 |
Dallas Burn | g | a | on | off | min | New England Revolution | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Farrer | 0 | 0 | 0 | 90 | Alan Woods | 0 | 0 | 90 | 0 | ||
Aleksey Korol | 1 | 0 | 90 | 0 | Andy Williams | 0 | 0 | 90 | 90 | ||
Chad Deering | 0 | 0 | 90 | 90 | Joey Franchino | 0 | 0 | 90 | 90 | ||
Paul Broome | 0 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | Jeff Causey | 0 | 0 | 90 | 90 | ||
Justin Evans | 0 | 0 | 0 | 90 | William Sunsing | 1 | 0 | 0 | 90 | ||
sent off | 0 | 0 | 90 | 0 | Leonel Álvarez | 0 | 0 | 0 | 90 | ||
Eric Dade | 0 | 0 | 90 | 90 | Mauricio Wright | 0 | 0 | 90 | 90 | ||
Joselito Vaca | 0 | 0 | 90 | 90 | Ted Chronopoulos | 2 | 0 | 90 | 90 | ||
Ariel Graziani | 0 | 0 | 90 | 90 | Shaker Asad | 0 | 0 | 90 | 0 | ||
Bobby Rhine | 0 | 0 | 90 | 0 | Yari Allnutt | 0 | 0 | 90 | 90 | ||
Jason Kreis | 0 | 0 | 0 | 90 | Rusty Pierce | 0 | 0 | 0 | 90 | ||
Antonio Martínez | 0 | 0 | 90 | 0 | Cate | 1 | 0 | 90 | 90 | ||
Edward Johnson | 0 | 0 | 0 | 90 | Matt Okoh | 1 | 0 | 90 | 0 | ||
Matt Jordan | 0 | 0 | 90 | 90 |
sources
series
Aug. 4, 2001 | MLS | 2001 | Dallas Burn | 1 - 5 | New England Revolution | Foxboro Stadium | 2 |
July 4, 2001 | MLS | 2001 | Dallas Burn | 1 - 1 | New England Revolution | Cotton Bowl | 2 |