10 | ||
34 | ||
40 | ||
68 | ||
76 | ||
82 | ||
90 |
Lens | g | a | on | off | min | Monaco | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
José-Karl Pierre-Fanfan | 1 | Marco Simone | 2 | ||||||||
Esteban Fuertes | 2 | ||||||||||
Lamine Sakho | 1 | ||||||||||
Own Goal | 1 | ||||||||||
Cyril Rool | 0 |
sources
series
May 12, 2001 | FRA1 | 2000-2001 | 33 | Lens | 0 - 0 | Monaco | Stade Louis II | 1 |
Nov. 25, 2000 | FRA1 | 2000-2001 | 17 | Lens | 4 - 3 | Monaco | Stade Félix-Bollaert | 1 |