24 | ||
31 | ||
59 |
Dallas Burn | g | a | on | off | min | MetroStars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chad Deering | 0 | 0 | 90 | 0 | Steve Shak | 0 | 0 | 90 | 0 | ||
Jason Kreis | 0 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | Clint Mathis | 1 | 0 | 90 | 90 | ||
Eric Dade | 0 | 0 | 90 | 90 | Adolfo Valencia | 0 | 0 | 90 | 0 | ||
Matt Jordan | 0 | 0 | 90 | 90 | Roy Myers | 0 | 0 | 0 | 90 | ||
Lazo Alavanja | 0 | 0 | 0 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
Ricardo Iribarren | 0 | 0 | 90 | 90 | Álex Comas | 0 | 0 | 0 | 90 | ||
Paul Broome | 0 | 0 | 0 | 90 | Daniel Hernandez | 0 | 0 | 90 | 90 | ||
Ted Eck | 1 | 0 | 90 | 90 | Petter Villegas | 0 | 0 | 90 | 90 | ||
Óscar Pareja | 0 | 0 | 90 | 90 | Mark Semioli | 0 | 0 | 0 | 90 | ||
Mark Santel | 0 | 0 | 90 | 0 | Billy Walsh | 1 | 0 | 90 | 90 | ||
Ariel Graziani | 0 | 0 | 90 | 90 | Ramiro Corrales | 0 | 0 | 90 | 0 | ||
Sergi Daniv | 0 | 0 | 0 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Bobby Rhine | 0 | 0 | 90 | 0 | Steve Jolley | 0 | 0 | 90 | 90 |
sources
series
Aug. 26, 2000 | MLS | 2000 | Dallas Burn | 4 - 6 | MetroStars | Cotton Bowl | 2 |
July 5, 2000 | MLS | 2000 | Dallas Burn | 1 - 2 | MetroStars | Giants Stadium | 2 |