Lazo Alavanja
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | USL1 | 2008 | 23 | 14 | 1413 | 6 | 2 | 36 |
New Jersey Ironmen | MISL2 | 2007-2008 | 28 | 16 | 16 | 80 | ||
Charleston Battery | USL1 | 2007 | 26 | 2225 | 2 | 5 | 46 | |
Charleston Battery | USL1 | 2006 | 26 | 2185 | 0 | 1 | 45 | |
Chicago Storm | MISL2 | 2005-2006 | 28 | 13 | 8 | 53 | ||
Charleston Battery | USL1 | 2005 | 27 | 2077 | 2 | 3 | 49 | |
Chicago Storm | MISL2 | 2004-2005 | 37 | 11 | 13 | 102 | ||
Cincinnati Riverhawks | USL1 | 2003 | 2 | 121 | 0 | 0 | 2 | |
Indiana Blast | USL1 | 2003 | 5 | 271 | 0 | 1 | 2 | |
D.C. United | MLS | 2002 | 17 | 10 | 1001 | 0 | 0 | 13 |
D.C. United | CCL | 2002 | 2 | 2 | 159 | 0 | ||
Miami Fusion | USOC | 2001 | 2 | 2 | 180 | 1 | ||
Miami Fusion | MLSp | 2001 | 5 | 3 | 301 | 0 | ||
FC Dallas | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Fusion | MLS | 2001 | 16 | 11 | 896 | 0 | 3 | 7 |
FC Dallas | USOC | 2000 | 3 | 2 | 219 | 2 | ||
FC Dallas | MLSp | 2000 | 1 | 10 | 0 | |||
FC Dallas | MLS | 2000 | 24 | 15 | 1440 | 2 | 5 | 16 |
DFW Tornados | USL2 | 1999 | 1 | 0 | 0 | 2 | ||
Nike Project-40 | USL1 | 1999 | 20 | 1673 | 3 | 4 | 29 | |
FC Dallas | MLSp | 1999 | 1 | 12 | 0 | |||
FC Dallas | MLS | 1999 | 1 | 0 | 45 | 0 | 0 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | 102 | 14 | 7900 | 10 | 11 | 176 | ||
Chicago Storm | 65 | 24 | 21 | 155 | ||||
FC Dallas | 30 | 17 | 1726 | 4 | 5 | 17 | ||
New Jersey Ironmen | 28 | 16 | 16 | 80 | ||||
Miami Fusion | 23 | 16 | 1377 | 1 | 3 | 7 | ||
Nike Project-40 | 20 | 1673 | 3 | 4 | 29 | |||
D.C. United | 19 | 12 | 1160 | 0 | 13 | |||
Indiana Blast | 5 | 271 | 0 | 1 | 2 | |||
Cincinnati Riverhawks | 2 | 121 | 0 | 0 | 2 | |||
DFW Tornados | 1 | 0 | 0 | 2 |
all games