- 9/21/2002 +
Sept. 21, 2002 BRA1 2002 13 Goiás EC 1 - 1 Santos FC São Paulo, Brazil 1
Sept. 21, 2002 BRA1 2002 13 Botafogo 0 - 2 Coritiba FC Rio de Janerio, Brazil 1
Sept. 21, 2002 BRA1 2002 13 Cruzeiro 1 - 0 Portuguesa São Paulo, Brazil 1
Sept. 21, 2002 BRA1 2002 13 Figueirense 1 - 0 Palmeiras Florianopolis, Brazil 1
Sept. 21, 2002 JAP1 2002 5 Kashima Antlers 0 - 1 Kashiwa Reysol 1
Sept. 21, 2002 JAP1 2002 5 Tokyo Verdy 1 - 1 Yokohama F. Marinos 1
Sept. 21, 2002 JAP1 2002 5 Shimizu S-Pulse 1 - 3 Vegalta Sendai 1
Sept. 21, 2002 JAP1 2002 5 Consadole Sapporo 1 - 2 Urawa Red Diamonds 1
Sept. 21, 2002 JAP1 2002 5 Kyoto Sanga FC 2 - 1 Vissel Kobe 1
Sept. 21, 2002 JAP1 2002 5 Gamba Osaka 1 - 0 Nagoya Grampus 1
Sept. 21, 2002 MLS 2002 Los Angeles Galaxy 1 - 0 San Jose Earthquakes Spartan Stadium 26229 2
Sept. 21, 2002 MLS 2002 New England Revolution 3 - 0 MetroStars Gillette Stadium 20215 2
Sept. 21, 2002 PER1 2002 11 Juan Aurich 0 - 3 Sporting Cristal 1
Sept. 21, 2002 RUS1 2002 24 Dynamo Moscow 2 - 3 Rotor 1
Sept. 21, 2002 RUS1 2002 24 Sokol 0 - 4 Torpedo 1
Sept. 21, 2002 RUS1 2002 24 Krylia Sovetov 0 - 1 Uralan 1
Sept. 21, 2002 RUS1 2002 24 Rostselmash 1 - 1 Spartak 1
Sept. 21, 2002 RUS1 2002 24 Saturn Ramenskoye 2 - 3 Shinnik 1
Sept. 21, 2002 CHI1 2002 Clausura 6 Audax Italiano 1 - 2 Colo-Colo 1
Sept. 21, 2002 CHI1 2002 Clausura 6 Universidad Católica 2 - 1 Unión San Felipe 1
Sept. 21, 2002 GER1 2002-2003 6 Energie Cottbus 1 - 3 FC Bayern Munich Olympic Stadium (Munich) 1
Sept. 21, 2002 GER1 2002-2003 6 1. FC Kaiserslautern 0 - 0 TSV 1860 München Fritz-Walter-Stadion 1
Sept. 21, 2002 GER1 2002-2003 6 Borussia Dortmund 1 - 0 Hansa Rostock DKB-Arena 1
Sept. 21, 2002 GER1 2002-2003 6 Hannover 96 2 - 2 VfL Bochum HDI-Arena 1
Sept. 21, 2002 GER1 2002-2003 6 Hamburger SV 0 - 2 Hertha BSC Olympiastadion (Berlin) 1
Sept. 21, 2002 GER1 2002-2003 6 1. FC Nürnberg 2 - 0 VfL Wolfsburg Wolfsburg, Germany 1
Sept. 21, 2002 GER1 2002-2003 6 Bayer Leverkusen 2 - 3 Werder Bremen Weserstadion 1
Sept. 21, 2002 BEL1 2002-2003 6 Lierse SK 2 - 0 Standard Liège 1
Sept. 21, 2002 BEL1 2002-2003 6 Club Brugge 1 - 0 Gent 1
Sept. 21, 2002 BEL1 2002-2003 6 Beerschot AC 2 - 1 Waasland-Beveren 1
Sept. 21, 2002 BEL1 2002-2003 6 Charleroi SC 0 - 0 Racing Genk 1
Sept. 21, 2002 BEL1 2002-2003 6 Mons 3 - 0 Royal Antwerp 1
Sept. 21, 2002 BEL1 2002-2003 6 KV Mechelen 1 - 5 Sint-Truiden 1
Sept. 21, 2002 NED1 2002-2003 5 PEC Zwolle 1 - 3 PSV Eindhoven 1
Sept. 21, 2002 NED1 2002-2003 5 De Graafschap 0 - 2 Feyenoord 1
Sept. 21, 2002 NED1 2002-2003 5 NEC 1 - 1 Willem II 1
Sept. 21, 2002 NED1 2002-2003 5 AFC Ajax 3 - 2 RBC Roosendaal 1
Sept. 21, 2002 ESP1 2002-2003 3 Deportivo La Coruña 2 - 0 Real Valladolid Estadio Riazor 1
Sept. 21, 2002 ESP1 2002-2003 3 FC Barcelona 2 - 0 RCD Espanyol Camp Nou 1
Sept. 21, 2002 ESP1 2002-2003 3 Osasuna 1 - 4 Real Madrid Estadio Santiago Bernabéu 1
Sept. 21, 2002 FRA1 2002-2003 8 Le Havre 1 - 3 Marseille Havre, France 1
Sept. 21, 2002 FRA1 2002-2003 8 Guingamp 1 - 2 Lille OSC Stade Grimonprez-Jooris 1
Sept. 21, 2002 FRA1 2002-2003 8 Lyon 1 - 3 Monaco Stade de Gerland 1
Sept. 21, 2002 FRA1 2002-2003 8 Ajaccio 0 - 1 FC Sochaux Ajaccio, France 1
Sept. 21, 2002 FRA1 2002-2003 8 Nantes 0 - 1 Rennes Stade de la Route de Lorient 1
Sept. 21, 2002 FRA1 2002-2003 8 OGC Nice 1 - 0 Troyes Nice, France 1
Sept. 21, 2002 FRA1 2002-2003 8 Montpellier Herault SC 2 - 3 RC Strasbourg Strasbourg, France 1
Sept. 21, 2002 FRA1 2002-2003 8 Bordeaux 1 - 0 Lens Stade Chaban-Delmas 1
Sept. 21, 2002 EPL 2002-2003 7 Birmingham City 0 - 1 Middlesbrough Riverside Stadium 1
Sept. 21, 2002 EPL 2002-2003 7 Manchester United 1 - 0 Tottenham Hotspur Old Trafford 1
Sept. 21, 2002 EPL 2002-2003 7 Liverpool 2 - 0 West Bromwich Albion Anfield 1
Sept. 21, 2002 EPL 2002-2003 7 Arsenal 2 - 1 Bolton Wanderers Arsenal Stadium 1
Sept. 21, 2002 EPL 2002-2003 7 Newcastle United 2 - 0 Sunderland St James' Park 1
Sept. 21, 2002 EPL 2002-2003 7 Charlton Athletic 0 - 0 Southampton St. Mary's Stadium 1
Sept. 21, 2002 EPL 2002-2003 7 Manchester City 0 - 0 West Ham United Upton Park 1
Sept. 21, 2002 POR1 2002-2003 4 C.F. Os Belenenses 1 - 0 Paços de Ferreira 1
Sept. 21, 2002 POR1 2002-2003 4 SL Benfica 3 - 1 UD Leiria 1
Sept. 21, 2002 ITA1 2002-2003 2 AC Milan 3 - 0 Perugia San Siro 1
Sept. 21, 2002 ITA1 2002-2003 2 Empoli 0 - 2 Juventus Empoli, Italy 1
Sept. 21, 2002 TUR1 2002-2003 6 Bursaspor 4 - 1 Diyarbakırspor 1
Sept. 21, 2002 TUR1 2002-2003 6 Elazığspor 2 - 1 Malatyaspor 1
Sept. 21, 2002 TUR1 2002-2003 6 Adanaspor 0 - 2 Gaziantepspor 1
Sept. 21, 2002 TUR1 2002-2003 6 Göztepe 0 - 0 Samsunspor 1
Sept. 21, 2002 MEX1 2002-2003 Apertura 9 Necaxa 2 - 3 UANL Estadio Universitario (UANL) 1
Sept. 21, 2002 MEX1 2002-2003 Apertura 9 Cruz Azul 1 - 3 Monarcas Morelia Estadio Azul 1
Sept. 21, 2002 MEX1 2002-2003 Apertura 9 CF Monterrey 1 - 2 Puebla Estadio Cuauhtemoc 1
Sept. 21, 2002 MEX1 2002-2003 Apertura 9 Atlas 1 - 2 Celaya Estadio Miguel Alemán 1
Sept. 21, 2002 MEX1 2002-2003 Apertura 9 Jaguares de Chiapas 0 - 2 UNAM Estadio Víctor Manuel Reyna 1
Sept. 21, 2002 HON1 2002-2003 Apertura 8 CDS Vida 0 - 1 Real C.D. España San Pedro Sula, Honduras 1
Sept. 21, 2002 CRC1 2002-2003 Apertura 8 AD Guanacasteca 1 - 4 Cartaginés Nicoya, Costa Rica 1
Sept. 21, 2002 CRC1 2002-2003 Apertura 8 Alajuelense 0 - 0 CS Herediano Estadio Alejandro Morera Soto 1
Sept. 21, 2002 CRC1 2002-2003 Apertura 8 San Carlos 0 - 0 Santos de Guápiles Ciudad Quesada, Costa Rica 1
Sept. 21, 2002 CRC1 2002-2003 Apertura 8 Pérez Zeledón 3 - 4 Saprissa Zeledon, Costa Rica 1
Sept. 21, 2002 CRC1 2002-2003 Apertura 8 AD Carmelita 1 - 2 Santa Barbara (Costa Rica) Santa Barbara, Costa Rica 1
Sept. 21, 2002 CRC1 2002-2003 Apertura 8 Liberia 2 - 0 Municipal Osa 1
Sept. 21, 2002 SLV1 2002-2003 Apertura 8 C.D. Águila 2 - 2 CD Municipal Limeño San Miguel, El Salvador 1
Sept. 21, 2002 SLV1 2002-2003 Apertura 8 FAS 2 - 1 San Salvador FC Estadio Óscar Quiteño 1
GP W T L gf ga gf/ga
LA Galaxy MLS 2002 28 16 3 9 44 33 1.33
San Jose Earthquakes MLS 2002 28 14 3 11 45 35 1.29
New England Revolution MLS 2002 28 12 2 14 49 49 1.00
New York Red Bulls MLS 2002 28 11 2 15 41 47 0.87
Arsenal EPL 2002-2003 7 5 2 0 17 7 2.43
Liverpool EPL 2002-2003 7 4 3 0 15 8 1.88
Tottenham Hotspur EPL 2002-2003 7 4 1 2 11 9 1.22
Manchester United EPL 2002-2003 7 3 2 2 6 5 1.20
Middlesbrough EPL 2002-2003 7 3 2 2 8 5 1.60
West Bromwich Albion EPL 2002-2003 7 3 0 4 6 11 0.55
Birmingham City EPL 2002-2003 7 2 2 3 8 8 1.00
Bolton Wanderers EPL 2002-2003 6 2 0 4 7 11 0.64
Charlton Athletic EPL 2002-2003 7 2 1 4 6 10 0.60
Manchester City EPL 2002-2003 7 2 2 3 7 9 0.78
Newcastle United EPL 2002-2003 6 2 1 3 8 8 1.00
Southampton EPL 2002-2003 7 1 3 3 3 7 0.43
Sunderland EPL 2002-2003 7 1 2 4 2 10 0.20
West Ham United EPL 2002-2003 6 0 2 4 4 12 0.33
Monarcas Morelia MEX1 2002-2003 Apertura 9 6 1 2 17 10 1.70
UNAM MEX1 2002-2003 Apertura 9 5 1 3 11 16 0.69
CF Monterrey MEX1 2002-2003 Apertura 9 4 1 4 12 10 1.20
UANL MEX1 2002-2003 Apertura 9 4 1 4 17 18 0.94
Atlas MEX1 2002-2003 Apertura 9 3 0 6 14 15 0.93
Celaya MEX1 2002-2003 Apertura 9 3 2 4 13 17 0.76
Cruz Azul MEX1 2002-2003 Apertura 8 3 1 4 9 11 0.82
Necaxa MEX1 2002-2003 Apertura 9 3 1 5 15 16 0.94
Jaguares de Chiapas MEX1 2002-2003 Apertura 9 2 3 4 10 15 0.67
Puebla MEX1 2002-2003 Apertura 9 2 3 4 9 12 0.75
gp gs min g a
Joey Franchino New England Revolution 1 1 90 0
Craig Ziadie New York Red Bulls 1 1 90 0
Wade Barrett San Jose Earthquakes 1 1 90 0
Mamadou Diallo New York Red Bulls 1 1 90 0
Ronnie Ekelund San Jose Earthquakes 1 1 90 0
Wolde Harris New England Revolution 1 1 90 2
Chris Albright LA Galaxy 1 1 90 0
Joe Cannon San Jose Earthquakes 1 1 90 0
Brian Kamler New England Revolution 1 1 90 0
Landon Donovan San Jose Earthquakes 1 1 90 0
Tyrone Marshall LA Galaxy 1 1 90 0
Braeden Cloutier New England Revolution 1 1 90 0
Adin Brown New England Revolution 1 1 90 0
Dwayne De Rosario San Jose Earthquakes 1 0 0
Tab Ramos New York Red Bulls 1 1 90 0
Daniel Hernandez New England Revolution 1 1 90 0
Ezra Hendrickson LA Galaxy 1 1 90 0
Adam Frye LA Galaxy 1 0 0
Brad Davis New York Red Bulls 1 0 0
Carlos Llamosa New England Revolution 1 1 90 0
Ramiro Corrales San Jose Earthquakes 1 1 90 0
Zak Ibsen San Jose Earthquakes 1 1 90 0
Nelson Akwari New York Red Bulls 1 0 0
Kevin Hartman LA Galaxy 1 1 90 0
Jay Heaps New England Revolution 1 1 90 0
Brian Mullan LA Galaxy 1 0 0
Taylor Twellman New England Revolution 1 1 90 1
Alex Pineda Chacón New England Revolution 1 0 0
Rodrigo Faria New York Red Bulls 1 1 90 0
Eddie Robinson San Jose Earthquakes 1 1 90 0
Leo Cullen New England Revolution 1 1 90 0
Mark Lisi New York Red Bulls 1 1 90 0
Daouda Kanté New England Revolution 1 1 90 0
Andy Williams New York Red Bulls 1 1 90 0
Alexi Lalas LA Galaxy 1 1 90 0
Paul Grafer New York Red Bulls 1 1 90 0
Manny Lagos San Jose Earthquakes 1 1 90 0
Winston Griffiths New England Revolution 1 0 0
Jeff Agoos San Jose Earthquakes 1 1 90 0
Sasha Victorine LA Galaxy 1 1 90 0
Ted Chronopoulos New York Red Bulls 1 1 90 0
Mauricio Cienfuegos LA Galaxy 1 1 90 0
Steve Jolley New York Red Bulls 1 1 90 0
Cobi Jones LA Galaxy 1 1 90 0
Simon Elliott LA Galaxy 1 1 90 0
Ariel Graziani San Jose Earthquakes 1 1 90 0
Mike Petke New York Red Bulls 1 1 90 0
Ross Paule New York Red Bulls 1 1 90 0
Ian Russell San Jose Earthquakes 1 1 90 0
Marcelo Balboa New York Red Bulls 1 0 0
Dan Califf LA Galaxy 1 1 90 0
Ian Fuller New England Revolution 1 0 0
Carlos Ruíz LA Galaxy 1 1 90 0
Serghei Rogaciov Saturn Ramenskoye 1
Hector Santiago Tapia Urdile Lille OSC 1
Denis Sporting Cristal 1
Alessandro Cruzeiro 1
Kanu Arsenal 1
Rodrigo Valenzuela Atlas 1
Pk RC Strasbourg 0 1
Valeriy Kechinov Shinnik 1
Douglas Sequeira Saprissa 1
Makaay Deportivo La Coruña 2
Fabio Celestini Marseille 1
Márcio Santos UD Leiria 1
Javier Saavedra Monarcas Morelia 1
Felipe González Audax Italiano 1
Oleg Kuzmin Uralan 1
Evaristo Contreras Liberia 1
Christophe Meslin OGC Nice 1
Leandro Augusto UNAM 1
Ognjen Koroman Dynamo Moscow 1
Eduardo Marques C.F. Os Belenenses 1
Florent Laville Lyon 1
Richard González Unión San Felipe 1
Sérgio Júnior Sporting Cristal 1
Claudio Suárez UANL 1
Marco Cardoso Saprissa 2
Aleksandr Maslov Rostselmash 1
Vladimir Beschastnykh Spartak 1
Arturo Norambuena Universidad Católica 1
Luis Bonnet Sporting Cristal 1
Luiz Camargo FC Barcelona 1
Mauricio Gallaga Celaya 1
Nuno Gomes SL Benfica 1
Kluivert FC Barcelona 1
Paolo Maldini AC Milan 1
Vinicio Alvarado AD Guanacasteca 1
Guti Real Madrid 1
Shearer Newcastle United 1
Denis Klyuyev Shinnik 1
Selmir Figueirense 1
Celaddin Koçak Diyarbakırspor 1
Luis Quinteros Colo-Colo 1
Nicolás Ramírez Puebla 2
Elano Santos FC 1
Pascal Johansen Marseille 1
Viola Gaziantepspor 2
Helguera Real Madrid 2
Antonio Franja Bursaspor 2
Shabani Christopher Nonda Monaco 1
Okan Yilmaz Bursaspor 2
Milan Jovic Saturn Ramenskoye 1
Taylor Morales Pérez Zeledón 2
Araujo Goiás EC 1
Gerald Drummond Saprissa 1
Roman Pavlyuchenko Rotor 2
Danijel Ljuboja RC Strasbourg 2
Pk OGC Nice 0 1
Ruiz LA Galaxy 1
Pablo Tiscornia Santa Barbara (Costa Rica) 1
Van Nistelrooy Manchester United 1
Rivero Osasuna 1
Antonio de Nigris CF Monterrey 1
Victor Berco Shinnik 1
Rodolfo Espinoza Necaxa 1
Baros Liverpool 1
Ludovic Giuly Monaco 1
Henry Arsenal 1
Hüseyin Yenikan Elazığspor 2
Miguel Zepeda Cruz Azul 1
David Jemmali Bordeaux 1
Jorge Ramírez Pérez Zeledón 1
Hugo Madrigal Cartaginés 1
Claudio Ciccia Cartaginés 1
Bellamy Newcastle United 1
Dmitriy Bugakov Sokol 0
Filippo Inzaghi AC Milan 1
Farrelly Bolton Wanderers 1
Clarence Seedorf AC Milan 1
Jaba Coritiba FC 2
Mario Víquez Liberia 1
Lamine Sakho Marseille 1
Wagneau Eloi Guingamp 1
Riise Liverpool 1
Simao SL Benfica 2
Jorge Campos Universidad Católica 1
Andrei Dyatel Dynamo Moscow 1
Queudrue Middlesbrough 1
Hugo Sánchez UANL 1
Flavio Barros Necaxa 1
Aleksandr Shirko Torpedo 2
Olivier Fauconnier Le Havre 1
Alex Fernandez Monarcas Morelia 2
Souleymane Camara Monaco 1
Danny Fonseca Cartaginés 1
Raúl Real Madrid 1
Sertan Eser Malatyaspor 1
Alessandro Del Piero Juventus 2
Claudinho Celaya 1
Mile Sterjovski Lille OSC 1
Pablo Gabas Santa Barbara (Costa Rica) 1
Denis Zubko Rotor 1
Francileudo Dos Santos Silva FC Sochaux 1
Dominique Arribagé Rennes 1
Rodrigo Lemos UNAM 1
Valeri Mezague Montpellier Herault SC 2
Own Goal Sokol 1
Manuel Neira Colo-Colo 1
Allan Oviedo Cartaginés 1
Sergei Budylin Torpedo 1
Richard Smith AD Carmelita 1
Hugo Chávez UANL 1
Teddy Bertin RC Strasbourg 1