Luiz Camargo
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Rochester Lancers | MISL3 | 2013-2014 | 15 | 2 | 3 | 16 | ||
Houston Dynamo | USOC | 2013 | 2 | 2 | 173 | 0 | ||
Houston Dynamo Reserves | MLSr | 2013 | 6 | 6 | 515 | 1 | ||
Houston Dynamo | MLS | 2013 | 7 | 0 | 108 | 0 | 0 | 1 |
Rochester Lancers | MISL3 | 2012-2013 | 17 | 1 | 6 | 17 | ||
Houston Dynamo Reserves | MLSr | 2012 | 7 | 7 | 534 | 0 | ||
Houston Dynamo | MLSp | 2012 | 3 | 1 | 120 | 0 | 1 | |
Houston Dynamo | MLS | 2012 | 26 | 16 | 1425 | 1 | 1 | 6 |
Houston Dynamo Reserves | MLSr | 2011 | 1 | 1 | 82 | 0 | ||
Houston Dynamo | MLSp | 2011 | 5 | 5 | 450 | 0 | 1 | |
Houston Dynamo | MLS | 2011 | 7 | 6 | 515 | 0 | 2 | 3 |
FC Barcelona | ESP1 | 2003-2004 | 3 | |||||
FC Barcelona | ESP1 | 2002-2003 | 8 | |||||
FC Barcelona | ESP1 | 2000-2001 | 9 | |||||
FC Barcelona | ESP1 | 1999-2000 | 1 | |||||
FC Barcelona | ESP1 | 1998-1999 | 11 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Spain | WC | 2002 | 3 | 3 | 210 | 0 |
Spain | WC | 1998 | 3 | 3 | 249 | 1 |
Spain | WC | 1994 | 4 | 4 | 360 | 1 |
Spain Olympic | OG | 1992 | 6 | 6 | 540 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Barcelona | 32 | |||||||
Houston Dynamo | 50 | 30 | 2791 | 1 | 5 | 10 | ||
Rochester Lancers | 32 | 3 | 9 | 33 | ||||
Houston Dynamo Reserves | 14 | 14 | 1131 | 1 | ||||
Spain | 10 | 10 | 819 | 2 | ||||
Spain Olympic | 6 | 6 | 540 | 1 |
all games
games: 112
goals: 40
height: 173cm
weight: 172kg
birthdate: May 4, 1987
age: 37.4
birthplace: Vinhedo, Brazil
2012 | $192000.00 |
2013 | $192000.00 |