- 7/2/1994 +
July 2, 1994 WC 1994 Belgium 2 - 3 Germany Soldier Field Kurt Röthlisberger 60246 2
July 2, 1994 WC 1994 Spain 3 - 0 Switzerland RFK Stadium Mario van der Ende 53121 2
gp gs min g
Thomas Hässler Germany 1 1 90 0
Marc Emmers Belgium 1 1 90 0
Abelardo Spain 1 1 90 0
Christophe Ohrel Switzerland 1 1 73 0
Dominique Herr Switzerland 1 1 90 0
Jose Maria Bakero Spain 1 1 90 0
Adrian Knup Switzerland 1 1 90 0
Rafael Alkorta Spain 1 1 90 0
Georges Bregy Switzerland 1 1 90 0
Philippe Albert Belgium 1 1 90 1
Ciriaco Sforza Switzerland 1 1 90 0
Martin Wagner Germany 1 1 90 0
Yvan Quentin Switzerland 1 1 58 0
Enzo Scifo Belgium 1 1 90 0
Marc Hottiger Switzerland 1 1 90 0
Rudi Smidts Belgium 1 1 65 0
Guido Buchwald Germany 1 1 90 0
Andoni Zubizarreta Spain 1 1 90 0
Marco Pascolo Switzerland 1 1 90 0
Thomas Helmer Germany 1 1 90 0
Albert Ferrer Spain 1 1 90 0
Stéphane Chapuisat Switzerland 1 1 90 0
Thomas Bickel Switzerland 1 1 90 0
Lorenzo Staelens Belgium 1 1 90 0
Luc Nilis Belgium 1 1 76 0
Sergi Spain 1 1 90 0
Goikoetxea Spain 1 1 61 0
Michel De Wolf Belgium 1 1 90 0
Jürgen Klinsmann Germany 1 1 85 1
Franky van der Elst Belgium 1 1 90 0
Lothar Matthaeus (-46' Ht) Germany 1 1 90 0
Alain Geiger Switzerland 1 1 90 0
Luiz Camargo Spain 1 1 90 1
Bodo Illgner Germany 1 1 90 0
Rudi Voeller Germany 1 1 90 2
Jürgen Kohler Germany 1 1 90 0
Jose Camarasa Spain 1 1 90 0
Georges Grun Belgium 1 1 90 1
Matthias Sammer Germany 1 1 90 0
Josip Weber Belgium 1 1 90 0
Thomas Berthold Germany 1 1 90 0
Miguel Angel Nadal Spain 1 1 90 0
Michel Preud'homme Belgium 1 1 90 0
Fernando Hierro Spain 1 1 76 1
Txiki Beguiristain Spain 1