Fernando Hierro
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Real Madrid | IC | 2002 | 1 | 1 | 90 | 0 |
Real Madrid | ESP1 | 2000-2001 | 5 | |||
Real Madrid | CWC | 2000 | 4 | 4 | 307 | 0 |
Real Madrid | ESP1 | 1999-2000 | 4 | |||
Real Madrid | UCL | 1990-1991 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Spain | WC | 2002 | 4 | 4 | 360 | 2 |
Spain | WC | 1998 | 3 | 3 | 270 | 2 |
Spain | WC | 1994 | 3 | 3 | 256 | 1 |
Spain | IF | 1992 | 1 | 1 | 90 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Spain | 11 | 11 | 976 | 6 | ||
Real Madrid | 5 | 5 | 397 | 10 |
all games
games: 16
goals: 16