Jürgen Klinsmann
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Orange County Blue Star | PDL | 2003 | 8 | 673 | 5 | 3 | 22 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Germany | WC | 1998 | 5 | 5 | 450 | 3 |
Germany | WC | 1994 | 5 | 5 | 445 | 5 |
Germany | IF | 1993 | 4 | 4 | 313 | 4 |
Germany | WC | 1990 | 7 | 7 | 598 | 3 |
Germany Olympic | OG | 1988 | 6 | 6 | 540 | 4 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Germany | 21 | 21 | 1806 | 15 | ||||
Orange County Blue Star | 8 | 673 | 5 | 3 | 22 | |||
Germany Olympic | 6 | 6 | 540 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WC | July 4, 1998 | Germany | 3 - 0 | Croatia | 0 | 90 | Stade de Gerland | ||
WC | June 29, 1998 | Germany | 2 - 1 | Mexico | 1 | 90 | Stade de la Mosson | ||
WC | June 25, 1998 | Germany | 2 - 0 | Iran | 1 | 90 | Stade de la Mosson | ||
WC | June 21, 1998 | Germany | 2 - 2 | Yugoslavia | 0 | 90 | Stade Félix-Bollaert | ||
WC | June 15, 1998 | Germany | 2 - 0 | United States | 1 | 90 | Parc des Princes | ||
WC | July 10, 1994 | Germany | 2 - 1 | Bulgaria | 0 | 90 | Giants Stadium | ||
WC | July 2, 1994 | Germany | 2 - 3 | Belgium | 1 | 85 | Soldier Field | ||
WC | June 27, 1994 | Germany | 3 - 2 | South Korea | 2 | 90 | Cotton Bowl | ||
WC | June 21, 1994 | Germany | 1 - 1 | Spain | 1 | 90 | Soldier Field | ||
WC | June 17, 1994 | Germany | 0 - 1 | Bolivia | 1 | 90 | Soldier Field |
games: 35
goals: 24
birthdate: July 30, 1964
age: 60.2