Bernie Fagan
gp | g | a | |||
---|---|---|---|---|---|
Portland Timbers | NASL | 1982 | 3 | 0 | 0 |
Portland Timbers | NASLi | 1981-1982 | 17 | 9 | 11 |
Portland Timbers | NASL | 1981 | 13 | 0 | 1 |
Portland Timbers | NASLi | 1980-1981 | 13 | 5 | 11 |
Portland Timbers | NASL | 1980 | 15 | 0 | 1 |
Detroit Lightning | MISL | 1979-1980 | 31 | 2 | 7 |
Los Angeles Aztecs | NASL | 1977 | 12 | 0 | 1 |
Los Angeles Aztecs | NASL | 1976 | 21 | 1 | 3 |
Seattle Sounders | NASL | 1975 | 5 | 0 | 0 |
Los Angeles Aztecs | NASL | 1975 | 13 | 1 | 1 |
Seattle Sounders | NASL | 1974 | 11 | 0 | 1 |
gp | g | a | |||
---|---|---|---|---|---|
Portland Timbers | 61 | 14 | 24 | ||
Los Angeles Aztecs | 46 | 2 | 5 | ||
Detroit Lightning | 31 | 2 | 7 | ||
Seattle Sounders | 16 | 0 | 1 |
all games