Paul Hammond
gp | g | a | |||
---|---|---|---|---|---|
Toronto Blizzard | NASL | 1984 | 21 | 0 | 0 |
Team America | NASL | 1983 | 18 | 0 | 0 |
Seattle Sounders | NASL | 1982 | 32 | 0 | 2 |
Seattle Sounders | NASLi | 1981-1982 | 0 | 0 | 0 |
Seattle Sounders | NASL | 1981 | 8 | 0 | 0 |
Seattle Sounders | NASLi | 1980-1981 | 3 | 0 | 0 |
Houston Hurricane | NASL | 1980 | 20 | 0 | 0 |
Hartford Hellions | MISL | 1979-1980 | 9 | 0 | 0 |
Houston Hurricane | NASL | 1979 | 29 | 0 | 2 |
Houston Summit | MISL | 1978-1979 | 17 | 0 | 0 |
Houston Hurricane | NASL | 1978 | 8 | 0 | 0 |
Tampa Bay Rowdies | NASL | 1978 | 8 | 0 | 0 |
Tampa Bay Rowdies | NASL | 1977 | 24 | 0 | 0 |
Tampa Bay Rowdies | NASL | 1975 | 12 | 0 | 0 |
gp | g | a | |||
---|---|---|---|---|---|
Houston Hurricane | 57 | 0 | 2 | ||
Tampa Bay Rowdies | 44 | 0 | 0 | ||
Seattle Sounders | 43 | 0 | 2 | ||
Toronto Blizzard | 21 | 0 | 0 | ||
Team America | 18 | 0 | 0 | ||
Houston Summit | 17 | 0 | 0 | ||
Hartford Hellions | 9 | 0 | 0 |
all games