- 11/30/1941 +
Nov. 30, 1941 ASL2 1941-1942 Baltimore Americans 0 - 1 Brookhattan Starlight Park 3000 2
Nov. 30, 1941 ASL2 1941-1942 Baltimore S.C. 0 - 2 New York Americans Bugle Field 2
Nov. 30, 1941 ASL2 1941-1942 Brooklyn Hispano 2 - 0 Philadelphia Nationals Celtic Park 2
Nov. 30, 1941 ASL2 1941-1942 Brooklyn Celtic 1 - 7 Kearny Scots Kearny, NJ 2
Nov. 30, 1941 ASL2 1941-1942 Kearny Celtic 2 - 4 Philadelphia German Americans Cambria Field 2
gp gs min g
Joe Ostrowski Brooklyn Celtic 1 1 90 0
Ray Kelly Philadelphia German Americans 1 1 90 0
Steele Philadelphia Nationals 1 1 90 0
Duke Nanoski Brooklyn Celtic 1 1 90 0
Bill Busse Philadelphia Nationals 1 1 90 0
Francis Ryan Philadelphia Nationals 1 1 90 0
Fritz Stoll Philadelphia German Americans 1 1 90 0
George Nemchik Philadelphia Nationals 1 1 90 0
Bob Nicol Philadelphia German Americans 1 0 0
Mario Brandolini Brooklyn Celtic 1 1 90 0
Werner Mieth Philadelphia German Americans 1 1 90 0
Sweiconek Philadelphia German Americans 1 1 90 1
Al Smith Brooklyn Celtic 1 1 90 0
Billy Stark Brooklyn Celtic 1 1 90 0
Rafferty Brooklyn Celtic 1 1 90 0
Bob Yingling Kearny Scots 1 1 90 0
Ed Borkowski Kearny Celtic 1 1 90 0
Scotty Martin Kearny Celtic 1 1 90 0
Bert Anderson Brooklyn Hispano 1 1 90 0
Beef Davis Kearny Celtic 1 1 90 0
Warga Baltimore Americans 1 1 90 0
D. Skiba Brookhattan 1 1 90 0
Hlavsa Kearny Scots 1 1 90 0
Ray Richards Brookhattan 1 1 90 0
Frank Sinshimer Kearny Celtic 1 1 90 0
Andy Ferko Philadelphia German Americans 1 1 90 2
Ray McFaul Baltimore Americans 1 1 90 0
Maguire Brooklyn Celtic 1 1 90 0
Alex Chimileski Philadelphia Nationals 1 1 90 0
John Boulos Brooklyn Hispano 1 1 90 0
Joe Rem Philadelphia Nationals 1 1 90 0
Rudy Kuntner Brookhattan 1 1 90 0
George Barr Brookhattan 1 1 90 0
Andy Gallagher Philadelphia German Americans 1 1 90 0
A. Reid Kearny Celtic 1 0 0
Wally Peters Kearny Scots 1 1 90 0
Frank Osowski Kearny Scots 1 1 90 0
George Stamatis Brookhattan 1 1 90 0
Al Jennette Brookhattan 1 1 90 1
Johnny Bryndza Brookhattan 1 1 90 0
Charles Mullen Philadelphia Nationals 1 1 90 0
Nunez Brooklyn Hispano 1 1 90 0
Gaither Baltimore Americans 1 1 90 0
Leonard "Brick" Owen Kearny Celtic 1 1 90 0
Martinelli Brooklyn Celtic 1 1 90 0
Norm Murphy Philadelphia Nationals 1 1 90 0
Ed Milinowicz Philadelphia German Americans 1 1 90 0
Russ Brown Kearny Scots 1 1 90 1
Liphard Baltimore Americans 1 1 90 0
Sam Harris Kearny Celtic 1 1 90 0
Bob Gormley Philadelphia German Americans 1 1 90 0
R. Aitken Kearny Scots 1 1 90 0
John Wojciechowicz Kearny Scots 1 1 90 1
Sherry Baltimore Americans 1 1 90 0
Jim Reid Philadelphia German Americans 1 1 90 1
Fernández Brooklyn Hispano 1 1 90 0
Al Rew Brooklyn Celtic 1 1 90 0
Jimmy Revie Brooklyn Hispano 1 1 90 0
Billy Gonsalves Kearny Scots 1 1 90 1
McManus Kearny Celtic 1 1 90 0
Jim Carlton Brooklyn Hispano 1 1 90 1
Bodgansky Brookhattan 1 1 90 0
George Conn Kearny Scots 1 1 90 1
Ned Potts Philadelphia Nationals 1 1 90 0
Davidowski Kearny Celtic 1 0 0
Bob Compton Brooklyn Hispano 1 1 90 0
Charlie Sheppell Kearny Celtic 1 1 90 0
Gene Gendek Philadelphia Nationals 1 1 90 0
John Kosarik Brookhattan 1 1 90 0
Archie Ralston Brooklyn Hispano 1 1 90 0
Steve Hudi Brooklyn Hispano 1 0 1
John Robinson Kearny Celtic 1 1 90 0
Frank Fisher Kearny Scots 1 1 90 3
Gillen Baltimore Americans 1 1 90 0
Charlie Mellon Brookhattan 1 1 90 0
Stu Aitken Kearny Scots 1 1 90 0
Cooper Kearny Celtic 1 1 90 0
Alex Weir Brooklyn Celtic 1 1 90 0
Eder Baltimore Americans 1 1 90 0
Bachmann Baltimore Americans 1 1 90 0
Chester Skiba Brooklyn Hispano 1 1 90 0
Hynes Baltimore Americans 1 1 90 0
Ray Voltz Philadelphia German Americans 1 1 90 0
Vince Carney Philadelphia Nationals 1 1 90 0
Martelli Brooklyn Celtic 1 1 90 0
John Clark Kearny Celtic 1 1 90 2
Maurer Baltimore Americans 1 1 90 0
Mike Briscoe Brookhattan 1 1 90 0
Carey Baltimore Americans 1 1 90 0
Al Harker Philadelphia German Americans 1 1 90 0
Fabri Salcedo Brooklyn Hispano 1 1 90 0
Gene Olaff Brooklyn Hispano 1 1 90 0
Bob Laverty Brooklyn Celtic 1
Jack Hynes New York Americans 1
Eddie Brown New York Americans 1
name bdate bplace
Kees Aarts Nov. 30, 1941 Baarle-Nassau, Netherlands