Steele
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1944-1945 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | USOC | 1942 | 1 | 1 | 90 | 1 |
Philadelphia Nationals | USOC | 1942 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | ASL2 | 1941-1942 | 1 | 0 | 1 | |
Philadelphia Nationals | ASL2 | 1941-1942 | 12 | 11 | 990 | 0 |
Philadelphia Nationals | ASL2 | 1940-1941 | 4 | 3 | 270 | 0 |
Brooklyn Celtic | USOC | 1940 | 2 | 2 | 180 | 0 |
Philadelphia Nationals | USOC | 1940 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | ASL2 | 1939-1940 | 4 | 4 | 360 | 1 |
Philadelphia Nationals | ASL2 | 1939-1940 | 7 | 7 | 630 | 0 |
Brooklyn Celtic | USOC | 1939 | 7 | 7 | 630 | 1 |
Philadelphia German Americans | USOC | 1939 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | USOC | 1938 | 5 | 5 | 450 | 1 |
New York Americans | USOC | 1936 | 1 | |||
Brooklyn Celtic | USOC | 1936 | 4 | 4 | 360 | 0 |
Bridgeport Bears | ASL1 | 1929 Fall | 2 | 0 | ||
Boston Wonder Workers | USOC | 1926 | 1 | 1 | 90 | 0 |
Norwood Wanderers | CC | 1914 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | 1 | |||||
Philadelphia Nationals | 26 | 24 | 2160 | 0 | ||
Brooklyn Celtic | 24 | 23 | 2070 | 5 | ||
Bridgeport Bears | 2 | 0 | ||||
Boston Wonder Workers | 1 | 1 | 90 | 0 | ||
Norwood Wanderers | 1 | 1 | 90 | 0 | ||
Philadelphia German Americans | 1 | 1 | 90 | 0 |
all games