Real C.D. España
- games
- 582
- wins
- 175
- draws
- 136
- losses
- 118
- honors
- 5
first recorded game Aug. 31, 1996 · latest recorded game Feb. 24, 2026
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| HON1 | 429 | 175 | 136 | 118 | 663 | 608 | 485 | 1.55 | 1.25 |
| 429 | 175 | 136 | 118 | 663 | 608 | 485 | 1.55 | 1.25 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| HON1 | 2013-2014 Clausura | 18 | 7 | 9 | 2 | 30 | 36 | 24 | 1.67 | 1.50 |
| HON1 | 2013-2014 Apertura | 18 | 8 | 5 | 5 | 29 | 33 | 26 | 1.61 | 1.27 |
| HON1 | 2012-2013 Clausura | 18 | 5 | 7 | 6 | 22 | 18 | 22 | 1.22 | 0.82 |
| HON1 | 2012-2013 Apertura | 18 | 5 | 6 | 7 | 21 | 21 | 22 | 1.17 | 0.95 |
| HON1 | 2011-2012 Clausura | 18 | 7 | 4 | 7 | 25 | 28 | 26 | 1.39 | 1.08 |
| HON1 | 2011-2012 Apertura | 18 | 9 | 7 | 2 | 34 | 25 | 13 | 1.89 | 1.92 |
| HON1 | 2010-2011 Clausura | 18 | 6 | 7 | 5 | 25 | 25 | 25 | 1.39 | 1.00 |
| HON1 | 2010-2011 Apertura | 18 | 7 | 8 | 3 | 29 | 28 | 22 | 1.61 | 1.27 |
| HON1 | 2009-2010 Clausura | 18 | 6 | 4 | 8 | 22 | 26 | 29 | 1.22 | 0.90 |
| HON1 | 2009-2010 Apertura | 18 | 9 | 3 | 6 | 30 | 26 | 20 | 1.67 | 1.30 |
| HON1 | 2008-2009 Clausura | 18 | 8 | 6 | 4 | 30 | 20 | 12 | 1.67 | 1.67 |
| HON1 | 2008-2009 Apertura | 18 | 10 | 6 | 2 | 38 | 33 | 18 | 2.11 | 1.83 |
| HON1 | 2007-2008 Clausura | 18 | 8 | 4 | 6 | 28 | 26 | 22 | 1.56 | 1.18 |
| HON1 | 2007-2008 Apertura | 18 | 6 | 4 | 8 | 22 | 22 | 25 | 1.22 | 0.88 |
| HON1 | 2006-2007 Apertura | 18 | 5 | 6 | 7 | 21 | 18 | 20 | 1.17 | 0.90 |
| HON1 | 2006-2007 Apertura | 18 | 12 | 4 | 2 | 40 | 29 | 8 | 2.22 | 3.63 |
| HON1 | 2005-2006 Clausura | 18 | 5 | 8 | 5 | 23 | 15 | 17 | 1.28 | 0.88 |
| HON1 | 2005-2006 Apertura | 18 | 6 | 5 | 7 | 23 | 23 | 23 | 1.28 | 1.00 |
| HON1 | 2004-2005 Clausura | 17 | 5 | 7 | 5 | 22 | 19 | 18 | 1.29 | 1.06 |
| HON1 | 2004-2005 Apertura | 18 | 9 | 4 | 5 | 31 | 23 | 12 | 1.72 | 1.92 |
| HON1 | 2003-2004 Clausura | 16 | 7 | 3 | 6 | 24 | 28 | 25 | 1.50 | 1.12 |
| HON1 | 2003-2004 Apertura | 18 | 10 | 5 | 3 | 35 | 36 | 23 | 1.94 | 1.57 |
| HON1 | 2002-2003 Clausura | 18 | 9 | 6 | 3 | 33 | 25 | 15 | 1.83 | 1.67 |
| HON1 | 2002-2003 Apertura | 18 | 6 | 8 | 4 | 26 | 25 | 18 | 1.44 | 1.39 |
Career leaders
Goals
Assists
Appearances
Most recent games — all 582 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 24, 2026 | CCC | 2026 | Los Angeles FC | 1 - 0 | Real C.D. España | Los Angeles, CA | — | 1 | ||
| Feb. 17, 2026 | CCC | 2026 | Los Angeles FC | 6 - 1 | Real C.D. España | Estadio Francisco Morazán | — | 1 | ||
| March 15, 2023 | CCL | 2023 | /16 | Real C.D. España | 3 - 2 | Vancouver Whitecaps | Estadio Francisco Morazán | — | 1 | |
| March 8, 2023 | CCL | 2023 | /16 | Real C.D. España | 0 - 5 | Vancouver Whitecaps | BC Place | — | 1 | |
| Oct. 22, 2014 | CCL | 2014-2015 | Gruppe 1 | Pachuca | 2 - 3 | Real C.D. España | Estadio Francisco Morazán | — | 1 | |
| Sept. 17, 2014 | CCL | 2014-2015 | Gruppe 1 | CSD Municipal | 3 - 0 | Real C.D. España | Estadío Mateo Flores | — | 1 | |
| Aug. 21, 2014 | CCL | 2014-2015 | Gruppe 1 | CSD Municipal | 1 - 1 | Real C.D. España | Estadio Francisco Morazán | — | 1 | |
| Aug. 6, 2014 | CCL | 2014-2015 | Gruppe 1 | Pachuca | 4 - 1 | Real C.D. España | Estadio Hidalgo | — | 1 | |
| April 19, 2014 | HON1 | 2013-2014 Clausura | qf | CD Victoria | 2 - 1 | Real C.D. España | — | 1 | ||
| April 16, 2014 | HON1 | 2013-2014 Clausura | qf | CD Victoria | 2 - 1 | Real C.D. España | — | 1 |