Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Tingey | 6 | 5 | 438 | 1 | 1 |
| Leggett | 5 | 4 | 326 | 2 | — |
| Awuah | 5 | 2 | 280 | 0 | — |
| Bidois | 4 | 4 | 290 | 3 | — |
| Valot | 4 | 3 | 303 | 0 | — |
| Leerman | 4 | 3 | 303 | 1 | — |
| Ryan | 4 | 1 | 172 | 3 | 2 |
| Santos | 4 | 3 | 291 | 0 | 1 |
| Jacomen | 3 | 3 | 270 | 0 | — |
| Hughes | 3 | 3 | 216 | 0 | — |
| McCabe | 3 | 3 | 270 | 0 | — |
| Skundrich | 3 | 3 | 270 | 1 | — |
| Mines | 3 | 2 | 216 | 1 | 2 |
| Fauroux | 3 | 3 | 270 | 0 | — |
| Nagy | 3 | 2 | 179 | 0 | 1 |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Bidois | 4 | 4 | 290 | 3 | — |
| Ryan | 4 | 1 | 172 | 3 | 2 |
| Leggett | 5 | 4 | 326 | 2 | — |
| Tingey | 6 | 5 | 438 | 1 | 1 |
| Leerman | 4 | 3 | 303 | 1 | — |
| Abdellatif | 1 | — | 44 | 1 | — |
| Aboukoura | 3 | — | 59 | 1 | — |
| Dias | 2 | 1 | 79 | 1 | — |
| Amoh | 2 | 2 | 156 | 1 | — |
| Skundrich | 3 | 3 | 270 | 1 | — |
| Sorto | 1 | 1 | 90 | 1 | — |
| Mines | 3 | 2 | 216 | 1 | 2 |
| François | 1 | 1 | 90 | 0 | — |
| Melly | 1 | 1 | 90 | 0 | — |
| ElMedkhar | 2 | 2 | 180 | 0 | — |
Most recent games — all 8 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 1, 2026 | USOC | 2026 | Loudoun United FC | 0 - 1 | Richmond Kickers | — | 1 | ||
| March 17, 2026 | USOC | 2026 | Loudoun United FC | 2 - 1 | West Chester United SC | — | 1 | ||
| April 15, 2025 | USOC | 2025 | Loudoun United FC | 1 - 2 | Louisville City FC | — | 1 | ||
| April 2, 2025 | USOC | 2025 | Loudoun United FC | 4 - 2 | Virginia Dream | — | 1 | ||
| March 18, 2025 | USOC | 2025 | Loudoun United FC | 3 - 2 | West Chester United SC | — | 1 | ||
| May 21, 2024 | USOC | 2024 | Los Angeles FC | 3 - 0 | Loudoun United FC | — | 1 | ||
| May 7, 2024 | USOC | 2024 | Loudoun United FC | 2 - 1 | Orange County SC | — | 1 | ||
| April 17, 2024 | USOC | 2024 | Loudoun United FC | 0 - 0 | Richmond Kickers | — | 1 |