Harrisburg City Islanders · 2008 USL2
Harrisburg City Islanders, 2008
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Harrisburg City Islanders | 20 | 7 | 10 | 3 | 31 | 33 | 20 | 1.55 | 1.65 |
Games
| date | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|
| Aug. 13, 2008 | 2008 | Crystal Palace Baltimore | 2 - 2 | Harrisburg City Islanders | Univ. of Maryland Baltimore Co. | Bryan Roslund | 1352 | 1 |
Player statistics
| player | gp | min | g | a | sh |
|---|---|---|---|---|---|
| Nathan Baker | 18 | 1449 | 3 | 0 | 6 |
| Almir Barbosa | 16 | 567 | 1 | 1 | 14 |
| Sam Bishop | 0 | 0 | 0 | 0 | 0 |
| Dustin Bixler | 17 | 1516 | 0 | 0 | 0 |
| Milton Blanco | 9 | 382 | 0 | 1 | 2 |
| Geoff Bloes | 5 | 125 | 0 | 0 | 2 |
| Anthony Calvano | 12 | 1080 | 1 | 0 | 7 |
| Daniel Cepero | 18 | 1620 | 0 | 0 | 0 |
| Adam Clay | 12 | 227 | 2 | 1 | 4 |
| Brian Devlin | 19 | 1537 | 0 | 0 | 13 |
| Steve Fisher | 18 | 750 | 3 | 3 | 12 |
| Ryan Heins | 17 | 1269 | 7 | 1 | 34 |
| Yu Hoshide | 13 | 576 | 1 | 4 | 9 |
| Nigel Marples | 19 | 1709 | 0 | 0 | 3 |
| Christopher Morman | 0 | 0 | 0 | 0 | 0 |
| Matthew Nelson | 0 | 0 | 0 | 0 | 0 |
| Mo Oduor | 13 | 849 | 5 | 2 | 14 |
| Brian Ombiji | 18 | 1393 | 4 | 3 | 20 |
| Jason Pelletier | 17 | 811 | 1 | 0 | 6 |
| Ryan Pierce | 18 | 1486 | 0 | 2 | 7 |
| Brian Pope | 2 | 180 | 0 | 0 | 0 |
| Patrick Robertson | 2 | 5 | 0 | 0 | 0 |
| David Schofield | 19 | 1192 | 1 | 4 | 20 |
| Yuki Stalph | 2 | 17 | 0 | 0 | 0 |
| Tim Velten | 0 | 0 | 0 | 0 | 0 |
| Steven Widdowson | 1 | 3 | 0 | 0 | 0 |
| Brett Wiesner | 18 | 934 | 4 | 0 | 19 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 10,085 | 51.3% |
| not recorded | 3,882 | 19.7% |
| Kenya | 2,242 | 11.4% |
| Canada | 1,709 | 8.7% |
| England | 1,192 | 6.1% |
| Cape Verde | 567 | 2.9% |
No birthplace is on record for 3,080 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.