Nigel Marples
born Nov. 3, 1985 (age 40), Delta, BC
- games
- 68
- minutes
- 5,174
- goals
- 0
- assists
- 0
first recorded game March 5, 2011
Career totals and dates are as recorded here.
Career totals by team
| team | gp | min | g | a | sh |
|---|---|---|---|---|---|
| Charleston Battery | 46 | 3301 | 0 | 0 | 9 |
| Harrisburg City Islanders | 20 | 1799 | 0 | 0 | 3 |
| Vancouver Whitecaps | 2 | 74 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| USL2 | 56 | — | 4594 | 0 | 0 | 11 |
| USL1 | 12 | 0 | 580 | 0 | 0 | 1 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | USL1 | 2007 | 2 | — | 74 | 0 | 0 | 0 |
| Harrisburg City Islanders | USL2 | 2008 | 19 | — | 1709 | 0 | 0 | 3 |
| Charleston Battery | USL1 | 2009 | 10 | 0 | 506 | 0 | 0 | 1 |
| Harrisburg City Islanders | USL2 | 2009 | 1 | — | 90 | 0 | 0 | 0 |
| Charleston Battery | USL2 | 2010 | 17 | — | 1173 | 0 | 0 | 2 |
| Charleston Battery | USL2 | 2011 | 19 | — | 1622 | 0 | 0 | 6 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| F | March 5, 2011 | Charleston Battery | 1 - 2 | D.C. United | 0 | — | 90 | Blackbaud Stadium |
Most often alongside
| player | together | share |
|---|---|---|
| Alex Caskey | 1 | 100% |
| Alioune Gueye | 1 | 100% |
| Brandon Massie | 1 | 100% |
| Davis | 1 | 100% |
| Graham Dugoni | 1 | 100% |
| J.C. Mack | 1 | 100% |
| Jerry Saintil | 1 | 100% |
| Jose Cuevas | 1 | 100% |
| Keith Wiggans | 1 | 100% |
| Kevin Jackson | 1 | 100% |
| Luke Mulholland | 1 | 100% |
| Mark Wiltse | 1 | 100% |
The 12 most frequent, of the 1 game Nigel Marples has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.