Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Cisneros | 6 | 6 | 472 | 1 | — |
| O'Connor | 6 | 5 | 454 | 1 | 2 |
| Delgado | 6 | 6 | 531 | 0 | — |
| Cerro | 5 | 3 | 259 | 1 | — |
| Glasser | 5 | 4 | 326 | 0 | — |
| Torrellas | 5 | 4 | 301 | 2 | — |
| Ferrín | 4 | 3 | 295 | 2 | — |
| Onen | 4 | 4 | 358 | 2 | 1 |
| Yoder | 3 | 3 | 270 | 0 | — |
| Heckenberg | 3 | 3 | 270 | 0 | — |
| Mesias | 3 | 2 | 139 | 0 | — |
| Pasnik | 3 | 2 | 157 | 1 | 1 |
| Gray | 3 | 1 | 151 | 1 | — |
| Prpa | 3 | 3 | 254 | 1 | 1 |
| Evans | 3 | 3 | 270 | 2 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Onen | 4 | 4 | 358 | 2 | 1 |
| Ferrín | 4 | 3 | 295 | 2 | — |
| Torrellas | 5 | 4 | 301 | 2 | — |
| Evans | 3 | 3 | 270 | 2 | — |
| Henderlong | 2 | 1 | 119 | 2 | — |
| Gustavo Fernandes | 1 | — | -8 | 1 | — |
| Gay | 2 | 1 | 90 | 1 | — |
| Gray | 3 | 1 | 151 | 1 | — |
| Cisneros | 6 | 6 | 472 | 1 | — |
| Bachstein | 2 | — | 58 | 1 | — |
| Cerro | 5 | 3 | 259 | 1 | — |
| Prpa | 3 | 3 | 254 | 1 | 1 |
| Pasnik | 3 | 2 | 157 | 1 | 1 |
| Dengler | 2 | 2 | 180 | 1 | — |
| O'Connor | 6 | 5 | 454 | 1 | 2 |
Most recent games — all 6 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 15, 2026 | USOC | 2026 | FC Naples | 0 - 1 | Orlando City SC | — | 1 | ||
| March 31, 2026 | USOC | 2026 | FC America CFL Spurs | 0 - 3 | FC Naples | — | 1 | ||
| March 18, 2026 | USOC | 2026 | FC Naples | 3 - 0 | Red Force FC | — | 1 | ||
| April 16, 2025 | USOC | 2025 | FC Naples | 1 - 1 | Tampa Bay Rowdies | — | 1 | ||
| April 2, 2025 | USOC | 2025 | FC Naples | 3 - 0 | Little Rock Rangers | — | 1 | ||
| March 18, 2025 | USOC | 2025 | FC Naples | 2 - 1 | Sarasota Paradise | — | 1 |